top of page
Tin Can Alley
Conference Standings
RANK | PLAYER | BPR | AOR | PW% | PD% | W | L | WIN % | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor H. | 3.50 | 3.14 | .572 | 22.3% | 52 | 27 | .658 | W3 | |
2 | Adam H. | 3.43 | 3.18 | .535 | 11.1% | 39 | 25 | .609 | L2 | |
3 | Connor S. | 3.21 | 2.98 | .531 | 9.3% | 28 | 18 | .609 | W1 | |
4 | Rodrigo R. | 3.08 | 2.90 | .524 | 7.6% | 56 | 44 | .560 | W1 | |
5 | Jake E. | 2.83 | 2.84 | .493 | -2.2% | 46 | 52 | .469 | L1 | |
6 | Parker H. | 2.81 | 2.63 | .510 | 3.1% | 53 | 38 | .582 | W4 | |
7 | Kyle K. | 2.66 | 2.69 | .493 | -2.0% | 31 | 37 | .456 | L1 | |
8 | Matt J. | 2.62 | 2.69 | .495 | -1.6% | 31 | 37 | .456 | L1 | |
9 | Zack K. | 2.56 | 2.56 | .488 | -3.9% | 28 | 30 | .483 | W1 | |
10 | Evan B. | 2.26 | 2.50 | .472 | -8.9% | 41 | 60 | .406 | W2 | |
11 | Alec H. | 2.24 | 2.43 | .457 | -13.6% | 22 | 34 | .393 | W1 | |
12 | Glen I. | 2.18 | 2.50 | .477 | -7.3% | 18 | 34 | .346 | L9 | |
13 | Seth T. | 2.15 | 2.42 | .448 | -16.2% | 27 | 47 | .365 | L1 |
Last Updated:
Week 13
|
April 4, 2025
BPR: Backyard Pickleball Rating
​
AOR: Average Opponent Rating (BPR)
PW %: Points Won Percentage
​
PD %: Point Differential Percentage
WIN %: Winning Percentage
​
STRK: Winning or Losing Streak
W: Wins
​
L: Losses
Visit the Backyard Dictionary for additional information.​
bottom of page
