top of page


Stats
Game Log
Achievements
2025 Stats
BPR
2.15
LEAGUE
RANK
24
CONFERENCE
RANK
13
Tin Can Alley
AVG OPP
BPR
2.42
25
WINS
27
21
LOSSES
47
21
WIN %
.365
23
STREAK
L1
14
PW%
.448
24
DIFF %
-16.2%
24
PW/11
7.8
24
PA/11
9.5
25
POINTS
WON
605
15
POINTS AGAINST
744
18
POINTS
PLAYED
1349
9
POSSIBLE
POINTS
857
11
UNDERDOG
WINS
15
3
UNDERDOG GAMES
55
4
UNDERDOG
WIN %
.273
7
PICKLES
0
18
CLUTCH
WINS
13
10
CLUTCH
GAMES
27
9
CLUTCH
WIN %
.481
15
REBUTTAL
MAKES
0
5
Last Updated:
Week 13
|
April 4, 2025
2025 Game Log
Updated Monthly-ish
G# | WEEK | SESSION | DATE | PLAYER | PARTNER | OPPONENT | OPPONENT | PW | PA | PW% | TEAM BPR | OPP BPR | WIN PROB | UDOG GAME | CLUTCH GAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Week 1 | SAT 1:00PM | 1/4/2025 | Seth T. | Rodrigo R. | Jansen L. | Brian E. | W | 12 | 10 | 0.545 | 2.61 | 2.38 | 0.664 | 0 | 1 |
2 | Week 1 | SAT 1:00PM | 1/4/2025 | Seth T. | Jansen L. | Rodrigo R. | Brian E. | L | 7 | 11 | 0.389 | 2.38 | 2.61 | 0.328 | 1 | 0 |
3 | Week 1 | SAT 1:00PM | 1/4/2025 | Seth T. | Brian E. | Rodrigo R. | Jansen L. | L | 4 | 11 | 0.267 | 2.14 | 2.85 | 0.104 | 1 | 0 |
4 | Week 1 | SAT 1:00PM | 1/4/2025 | Seth T. | Rodrigo R. | Jansen L. | Brian E. | L | 6 | 11 | 0.353 | 2.61 | 2.38 | 0.664 | 0 | 0 |
5 | Week 1 | SAT 1:00PM | 1/4/2025 | Seth T. | Jansen L. | Rodrigo R. | Brian E. | L | 5 | 11 | 0.313 | 2.38 | 2.61 | 0.328 | 1 | 0 |
6 | Week 1 | SAT 1:00PM | 1/4/2025 | Seth T. | Brian E. | Rodrigo R. | Jansen L. | L | 3 | 11 | 0.214 | 2.14 | 2.85 | 0.104 | 1 | 0 |
7 | Week 2 | MON 8:00PM | 1/13/2025 | Seth T. | Glen I. | Alec H. | Brian E. | W | 15 | 7 | 0.682 | 2.22 | 2.14 | 0.558 | 0 | 0 |
8 | Week 2 | MON 8:00PM | 1/13/2025 | Seth T. | Brian E. | Evan B. | Glen I. | L | 3 | 15 | 0.167 | 2.14 | 2.26 | 0.414 | 1 | 0 |
9 | Week 2 | MON 8:00PM | 1/13/2025 | Seth T. | Alec H. | Evan B. | Brian E. | L | 9 | 15 | 0.375 | 2.14 | 2.18 | 0.467 | 1 | 0 |
10 | Week 2 | MON 8:00PM | 1/13/2025 | Seth T. | Evan B. | Alec H. | Glen I. | L | 10 | 15 | 0.4 | 2.17 | 2.22 | 0.465 | 1 | 0 |
11 | Week 3 | SAT 10:00AM | 1/18/2025 | Seth T. | Brian E. | Matt J. | Spencer B. | L | 2 | 11 | 0.154 | 2.14 | 2.57 | 0.215 | 1 | 0 |
12 | Week 3 | SAT 10:00AM | 1/18/2025 | Seth T. | Matt J. | Brian E. | Spencer B. | W | 12 | 10 | 0.545 | 2.35 | 2.36 | 0.488 | 1 | 1 |
13 | Week 3 | SAT 10:00AM | 1/18/2025 | Seth T. | Spencer B. | Brian E. | Matt J. | L | 7 | 11 | 0.389 | 2.36 | 2.35 | 0.502 | 0 | 0 |
14 | Week 3 | SAT 10:00AM | 1/18/2025 | Seth T. | Brian E. | Matt J. | Spencer B. | L | 3 | 11 | 0.214 | 2.14 | 2.57 | 0.215 | 1 | 0 |
15 | Week 3 | SAT 10:00AM | 1/18/2025 | Seth T. | Matt J. | Brian E. | Spencer B. | W | 11 | 6 | 0.647 | 2.35 | 2.36 | 0.488 | 1 | 0 |
16 | Week 3 | SAT 10:00AM | 1/18/2025 | Seth T. | Spencer B. | Brian E. | Matt J. | L | 5 | 11 | 0.313 | 2.36 | 2.35 | 0.502 | 0 | 0 |
17 | Week 4 | SAT 10:00AM | 1/25/2025 | Seth T. | Chris E. | Jared K. | Spencer B. | W | 11 | 9 | 0.55 | 2.24 | 2.44 | 0.348 | 1 | 1 |
18 | Week 4 | SAT 10:00AM | 1/25/2025 | Seth T. | Jared K. | Chris E. | Spencer B. | L | 7 | 11 | 0.389 | 2.22 | 2.46 | 0.328 | 1 | 0 |
19 | Week 4 | SAT 10:00AM | 1/25/2025 | Seth T. | Spencer B. | Chris E. | Jared K. | W | 11 | 8 | 0.579 | 2.36 | 2.33 | 0.523 | 0 | 1 |
20 | Week 4 | SAT 10:00AM | 1/25/2025 | Seth T. | Chris E. | Jared K. | Spencer B. | L | 3 | 11 | 0.214 | 2.24 | 2.44 | 0.348 | 1 | 0 |
21 | Week 4 | SAT 10:00AM | 1/25/2025 | Seth T. | Jared K. | Chris E. | Spencer B. | W | 11 | 2 | 0.846 | 2.22 | 2.46 | 0.328 | 1 | 0 |
22 | Week 4 | SAT 10:00AM | 1/25/2025 | Seth T. | Spencer B. | Chris E. | Jared K. | W | 11 | 6 | 0.647 | 2.36 | 2.33 | 0.523 | 0 | 0 |
23 | Week 5 | SAT 10:00AM | 2/1/2025 | Seth T. | Parker H. | Jared K. | Spencer B. | W | 11 | 9 | 0.55 | 2.44 | 2.44 | 0.498 | 1 | 1 |
24 | Week 5 | SAT 10:00AM | 2/1/2025 | Seth T. | Jared K. | Parker H. | Spencer B. | L | 2 | 11 | 0.154 | 2.22 | 2.66 | 0.208 | 1 | 0 |
25 | Week 5 | SAT 10:00AM | 2/1/2025 | Seth T. | Spencer B. | Parker H. | Jared K. | L | 10 | 12 | 0.455 | 2.36 | 2.53 | 0.372 | 1 | 1 |
26 | Week 5 | SAT 10:00AM | 2/1/2025 | Seth T. | Parker H. | Jared K. | Spencer B. | L | 9 | 11 | 0.45 | 2.44 | 2.44 | 0.498 | 1 | 1 |
27 | Week 5 | SAT 10:00AM | 2/1/2025 | Seth T. | Jared K. | Parker H. | Spencer B. | L | 8 | 11 | 0.421 | 2.22 | 2.66 | 0.208 | 1 | 1 |
28 | Week 5 | SAT 10:00AM | 2/1/2025 | Seth T. | Spencer B. | Parker H. | Jared K. | L | 8 | 11 | 0.421 | 2.36 | 2.53 | 0.372 | 1 | 1 |
29 | Week 6 | SAT 1:00PM | 2/8/2025 | Seth T. | Jared K. | Zack K. | Chris E. | L | 8 | 11 | 0.421 | 2.22 | 2.39 | 0.377 | 1 | 1 |
30 | Week 6 | SAT 1:00PM | 2/8/2025 | Seth T. | Zack K. | Jared K. | Chris E. | L | 5 | 11 | 0.313 | 2.29 | 2.33 | 0.47 | 1 | 0 |
31 | Week 6 | SAT 1:00PM | 2/8/2025 | Seth T. | Chris E. | Jared K. | Zack K. | W | 11 | 9 | 0.55 | 2.24 | 2.37 | 0.398 | 1 | 1 |
32 | Week 6 | SAT 1:00PM | 2/8/2025 | Seth T. | Jared K. | Zack K. | Chris E. | L | 3 | 11 | 0.214 | 2.22 | 2.39 | 0.377 | 1 | 0 |
33 | Week 6 | SAT 1:00PM | 2/8/2025 | Seth T. | Zack K. | Jared K. | Chris E. | L | 4 | 11 | 0.267 | 2.29 | 2.33 | 0.47 | 1 | 0 |
34 | Week 6 | SAT 1:00PM | 2/8/2025 | Seth T. | Chris E. | Jared K. | Zack K. | L | 3 | 11 | 0.214 | 2.24 | 2.37 | 0.398 | 1 | 0 |
35 | Week 7 | MON 8:00PM | 2/17/2025 | Seth T. | Chris E. | Glen I. | Rodrigo R. | L | 3 | 11 | 0.214 | 2.24 | 2.69 | 0.201 | 1 | 0 |
36 | Week 7 | MON 8:00PM | 2/17/2025 | Seth T. | Glen I. | Chris E. | Rodrigo R. | W | 12 | 10 | 0.545 | 2.22 | 2.71 | 0.183 | 1 | 1 |
37 | Week 7 | MON 8:00PM | 2/17/2025 | Seth T. | Rodrigo R. | Chris E. | Glen I. | W | 11 | 9 | 0.55 | 2.61 | 2.32 | 0.705 | 0 | 1 |
38 | Week 7 | MON 8:00PM | 2/17/2025 | Seth T. | Chris E. | Glen I. | Rodrigo R. | L | 1 | 11 | 0.083 | 2.24 | 2.69 | 0.201 | 1 | 0 |
39 | Week 7 | MON 8:00PM | 2/17/2025 | Seth T. | Glen I. | Chris E. | Rodrigo R. | L | 7 | 11 | 0.389 | 2.22 | 2.71 | 0.183 | 1 | 0 |
40 | Week 7 | MON 8:00PM | 2/17/2025 | Seth T. | Rodrigo R. | Chris E. | Glen I. | W | 11 | 8 | 0.579 | 2.61 | 2.32 | 0.705 | 0 | 1 |
41 | Week 8 | SAT 10:00AM | 2/22/2025 | Seth T. | Roderick S. | Matt J. | Chris E. | W | 11 | 7 | 0.611 | 2.44 | 2.45 | 0.497 | 1 | 0 |
42 | Week 8 | SAT 10:00AM | 2/22/2025 | Seth T. | Matt J. | Roderick S. | Chris E. | L | 6 | 11 | 0.353 | 2.35 | 2.55 | 0.352 | 1 | 0 |
43 | Week 8 | SAT 10:00AM | 2/22/2025 | Seth T. | Chris E. | Roderick S. | Matt J. | L | 4 | 11 | 0.267 | 2.24 | 2.65 | 0.219 | 1 | 0 |
44 | Week 8 | SAT 10:00AM | 2/22/2025 | Seth T. | Roderick S. | Matt J. | Chris E. | L | 4 | 11 | 0.267 | 2.44 | 2.45 | 0.497 | 1 | 0 |
45 | Week 8 | SAT 10:00AM | 2/22/2025 | Seth T. | Matt J. | Roderick S. | Chris E. | L | 8 | 11 | 0.421 | 2.35 | 2.55 | 0.352 | 1 | 1 |
46 | Week 8 | SAT 10:00AM | 2/22/2025 | Seth T. | Chris E. | Roderick S. | Matt J. | W | 11 | 9 | 0.55 | 2.24 | 2.65 | 0.219 | 1 | 1 |
47 | Week 9 | SAT 11:30AM | 3/1/2025 | Seth T. | Evan B. | Glen I. | Jansen L. | L | 8 | 11 | 0.421 | 2.17 | 2.46 | 0.293 | 1 | 1 |
48 | Week 9 | SAT 11:30AM | 3/1/2025 | Seth T. | Glen I. | Evan B. | Jansen L. | L | 10 | 12 | 0.455 | 2.22 | 2.41 | 0.355 | 1 | 1 |
49 | Week 9 | SAT 11:30AM | 3/1/2025 | Seth T. | Jansen L. | Evan B. | Glen I. | L | 6 | 11 | 0.353 | 2.38 | 2.26 | 0.592 | 0 | 0 |
50 | Week 9 | SAT 11:30AM | 3/1/2025 | Seth T. | Evan B. | Glen I. | Jansen L. | L | 9 | 11 | 0.45 | 2.17 | 2.46 | 0.293 | 1 | 1 |
51 | Week 9 | SAT 11:30AM | 3/1/2025 | Seth T. | Glen I. | Evan B. | Jansen L. | L | 4 | 11 | 0.267 | 2.22 | 2.41 | 0.355 | 1 | 0 |
52 | Week 9 | SAT 11:30AM | 3/1/2025 | Seth T. | Jansen L. | Evan B. | Glen I. | W | 11 | 7 | 0.611 | 2.38 | 2.26 | 0.592 | 0 | 0 |
53 | Week 10 | SUN 11:30AM | 3/9/2025 | Seth T. | Chris E. | Ryan S. | Jansen L. | L | 5 | 15 | 0.25 | 2.24 | 2.74 | 0.177 | 1 | 0 |
54 | Week 10 | SUN 11:30AM | 3/9/2025 | Seth T. | Jansen L. | Zack K. | Chris E. | W | 15 | 9 | 0.625 | 2.38 | 2.39 | 0.492 | 1 | 0 |
55 | Week 10 | SUN 11:30AM | 3/9/2025 | Seth T. | Ryan S. | Zack K. | Jansen L. | W | 15 | 8 | 0.652 | 2.5 | 2.53 | 0.479 | 1 | 0 |
56 | Week 10 | SUN 11:30AM | 3/9/2025 | Seth T. | Zack K. | Ryan S. | Chris E. | W | 15 | 10 | 0.6 | 2.29 | 2.6 | 0.276 | 1 | 0 |
2025 Achievements

2024 Achievements

bottom of page
