top of page
Backyard Pickleball Statistics
RANK | PLAYER | BPR | W | L | WIN % | STRK | G | PW% | PW | PA | DIFF | PD % | AOR | CLUTCH WINS | CLUTCH GAMES | CLUTCH WIN % | UDOG WINS | UDOG GAMES | UDOG WIN % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John B. | 3.50 | 55 | 19 | .743 | W10 | 74 | .595 | 778 | 529 | 249 | 29.0% | 3.14 | 15 | 26 | .577 | 11 | 21 | .524 | |
2 | Connor H. | 3.50 | 52 | 27 | .658 | W3 | 79 | .572 | 826 | 618 | 208 | 22.3% | 3.14 | 13 | 28 | .464 | 4 | 16 | .250 | |
3 | Adam H. | 3.43 | 39 | 25 | .609 | L2 | 64 | .535 | 614 | 533 | 81 | 11.1% | 3.18 | 12 | 24 | .500 | 4 | 17 | .235 | |
4 | Evan D. | 3.34 | 54 | 37 | .593 | L2 | 91 | .529 | 887 | 791 | 96 | 9.0% | 3.11 | 23 | 35 | .657 | 13 | 42 | .310 | |
5 | Tyler M. | 3.34 | 36 | 26 | .581 | W1 | 62 | .524 | 583 | 529 | 54 | 7.4% | 3.09 | 12 | 20 | .600 | 5 | 27 | .185 | |
6 | Connor S. | 3.21 | 28 | 18 | .609 | W1 | 46 | .531 | 414 | 365 | 49 | 9.3% | 2.98 | 6 | 12 | .500 | 3 | 14 | .214 | |
7 | Robbie M. | 3.16 | 51 | 39 | .567 | W1 | 90 | .520 | 851 | 787 | 64 | 6.0% | 3.00 | 16 | 27 | .593 | 7 | 37 | .189 | |
8 | Rodrigo R. | 3.08 | 56 | 44 | .560 | W1 | 100 | .524 | 922 | 836 | 86 | 7.6% | 2.90 | 17 | 34 | .500 | 15 | 47 | .319 | |
9 | Ryan S. | 2.93 | 24 | 24 | .500 | L1 | 48 | .503 | 425 | 420 | 5 | 0.9% | 2.88 | 7 | 15 | .467 | 8 | 33 | .242 | |
10 | Jake E. | 2.83 | 46 | 52 | .469 | L1 | 98 | .493 | 874 | 899 | -25 | -2.2% | 2.84 | 23 | 44 | .523 | 9 | 47 | .191 | |
11 | Parker H. | 2.81 | 53 | 38 | .582 | W4 | 91 | .510 | 834 | 802 | 32 | 3.1% | 2.63 | 30 | 42 | .714 | 3 | 28 | .107 | |
12 | Nathan B. | 2.75 | 31 | 31 | .500 | W1 | 62 | .496 | 569 | 579 | -10 | -1.3% | 2.77 | 11 | 21 | .524 | 7 | 34 | .206 |
Last Updated:
Week 13
|
April 4, 2025
bottom of page