top of page


Stats
Game Log
Achievements
2025 Stats
BPR
2.81
LEAGUE
RANK
11
CONFERENCE
RANK
6
Tin Can Alley
AVG OPP
BPR
2.63
15
WINS
53
4
LOSSES
38
16
WIN %
.582
6
STREAK
W4
2
PW%
.510
9
DIFF %
3.1%
9
PW/11
8.8
8
PA/11
8.4
10
POINTS
WON
834
7
POINTS AGAINST
802
21
POINTS
PLAYED
1636
7
POSSIBLE
POINTS
1047
7
UNDERDOG
WINS
3
23
UNDERDOG GAMES
28
20
UNDERDOG
WIN %
.107
24
PICKLES
2
2
CLUTCH
WINS
30
1
CLUTCH
GAMES
42
2
CLUTCH
WIN %
.714
1
REBUTTAL
MAKES
0
5
Last Updated:
Week 13
|
April 4, 2025
2025 Game Log
Updated Monthly-ish
G# | WEEK | SESSION | DATE | PLAYER | PARTNER | OPPONENT | OPPONENT | PW | PA | PW% | TEAM BPR | OPP BPR | WIN PROB | UDOG GAME | CLUTCH GAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Week 1 | SAT 11:30AM | 1/4/2025 | Parker H. | Kyle K. | Spencer B. | Robbie M. | L | 9 | 15 | 0.375 | 2.64 | 2.91 | 0.306 | 1 | 0 |
2 | Week 1 | SAT 11:30AM | 1/4/2025 | Parker H. | Spencer B. | Jake E. | Robbie M. | L | 14 | 16 | 0.467 | 2.66 | 3.01 | 0.253 | 1 | 1 |
3 | Week 1 | SAT 11:30AM | 1/4/2025 | Parker H. | Robbie M. | Jake E. | Kyle K. | W | 15 | 13 | 0.536 | 2.99 | 2.66 | 0.736 | 0 | 1 |
4 | Week 1 | SAT 11:30AM | 1/4/2025 | Parker H. | Jake E. | Spencer B. | Kyle K. | W | 16 | 14 | 0.533 | 2.76 | 2.56 | 0.651 | 0 | 1 |
5 | Week 2 | SAT 1:00PM | 1/11/2025 | Parker H. | Jared K. | Spencer B. | Chris E. | W | 11 | 8 | 0.579 | 2.53 | 2.46 | 0.553 | 0 | 1 |
6 | Week 2 | SAT 1:00PM | 1/11/2025 | Parker H. | Spencer B. | Jared K. | Chris E. | W | 11 | 0 | 1 | 2.66 | 2.33 | 0.736 | 0 | 0 |
7 | Week 2 | SAT 1:00PM | 1/11/2025 | Parker H. | Chris E. | Jared K. | Spencer B. | W | 11 | 8 | 0.579 | 2.54 | 2.44 | 0.576 | 0 | 1 |
8 | Week 2 | SAT 1:00PM | 1/11/2025 | Parker H. | Jared K. | Spencer B. | Chris E. | W | 13 | 11 | 0.542 | 2.53 | 2.46 | 0.553 | 0 | 1 |
9 | Week 2 | SAT 1:00PM | 1/11/2025 | Parker H. | Spencer B. | Jared K. | Chris E. | W | 11 | 4 | 0.733 | 2.66 | 2.33 | 0.736 | 0 | 0 |
10 | Week 2 | SAT 1:00PM | 1/11/2025 | Parker H. | Chris E. | Jared K. | Spencer B. | W | 11 | 4 | 0.733 | 2.54 | 2.44 | 0.576 | 0 | 0 |
11 | Week 3 | SAT 1:00PM | 1/18/2025 | Parker H. | Evan D. | Jake E. | Adam H. | W | 12 | 10 | 0.545 | 3.04 | 3.1 | 0.454 | 1 | 1 |
12 | Week 3 | SAT 1:00PM | 1/18/2025 | Parker H. | Jake E. | Evan D. | Adam H. | L | 2 | 11 | 0.154 | 2.76 | 3.38 | 0.129 | 1 | 0 |
13 | Week 3 | SAT 1:00PM | 1/18/2025 | Parker H. | Adam H. | Evan D. | Jake E. | L | 8 | 11 | 0.421 | 3.09 | 3.06 | 0.519 | 0 | 1 |
14 | Week 3 | SAT 1:00PM | 1/18/2025 | Parker H. | Evan D. | Jake E. | Adam H. | L | 9 | 11 | 0.45 | 3.04 | 3.1 | 0.454 | 1 | 1 |
15 | Week 3 | SAT 1:00PM | 1/18/2025 | Parker H. | Jake E. | Evan D. | Adam H. | L | 4 | 11 | 0.267 | 2.76 | 3.38 | 0.129 | 1 | 0 |
16 | Week 3 | SAT 1:00PM | 1/18/2025 | Parker H. | Adam H. | Evan D. | Jake E. | W | 11 | 9 | 0.55 | 3.09 | 3.06 | 0.519 | 0 | 1 |
17 | Week 3 | TUE 6:30PM | 1/21/2025 | Parker H. | Connor H. | Evan D. | Roderick S. | L | 10 | 12 | 0.455 | 3.12 | 3.05 | 0.558 | 0 | 1 |
18 | Week 3 | TUE 6:30PM | 1/21/2025 | Parker H. | Jake E. | Connor H. | Roderick S. | L | 0 | 11 | 0 | 2.76 | 3.13 | 0.247 | 1 | 0 |
19 | Week 3 | TUE 6:30PM | 1/21/2025 | Parker H. | Roderick S. | Connor H. | Jake E. | L | 3 | 11 | 0.214 | 2.75 | 3.14 | 0.231 | 1 | 0 |
20 | Week 3 | TUE 6:30PM | 1/21/2025 | Parker H. | Connor H. | Jake E. | Roderick S. | L | 9 | 11 | 0.45 | 3.12 | 2.77 | 0.749 | 0 | 1 |
21 | Week 3 | TUE 6:30PM | 1/21/2025 | Parker H. | Jake E. | Connor H. | Roderick S. | L | 5 | 11 | 0.313 | 2.76 | 3.13 | 0.247 | 1 | 0 |
22 | Week 3 | TUE 6:30PM | 1/21/2025 | Parker H. | Roderick S. | Connor H. | Jake E. | L | 5 | 11 | 0.313 | 2.75 | 3.14 | 0.231 | 1 | 0 |
23 | Week 5 | SAT 10:00AM | 2/1/2025 | Parker H. | Seth T. | Spencer B. | Jared K. | W | 11 | 9 | 0.55 | 2.44 | 2.44 | 0.498 | 1 | 1 |
24 | Week 5 | SAT 10:00AM | 2/1/2025 | Parker H. | Spencer B. | Seth T. | Jared K. | W | 11 | 2 | 0.846 | 2.66 | 2.22 | 0.792 | 0 | 0 |
25 | Week 5 | SAT 10:00AM | 2/1/2025 | Parker H. | Jared K. | Seth T. | Spencer B. | W | 12 | 10 | 0.545 | 2.53 | 2.36 | 0.628 | 0 | 1 |
26 | Week 5 | SAT 10:00AM | 2/1/2025 | Parker H. | Seth T. | Spencer B. | Jared K. | L | 9 | 11 | 0.45 | 2.44 | 2.44 | 0.498 | 1 | 1 |
27 | Week 5 | SAT 10:00AM | 2/1/2025 | Parker H. | Spencer B. | Seth T. | Jared K. | W | 11 | 8 | 0.579 | 2.66 | 2.22 | 0.792 | 0 | 1 |
28 | Week 5 | SAT 10:00AM | 2/1/2025 | Parker H. | Jared K. | Seth T. | Spencer B. | W | 11 | 8 | 0.579 | 2.53 | 2.36 | 0.628 | 0 | 1 |
29 | Week 6 | MON 8:00PM | 2/10/2025 | Parker H. | Evan B. | Jared K. | Alec H. | L | 9 | 11 | 0.45 | 2.48 | 2.22 | 0.685 | 0 | 1 |
30 | Week 6 | MON 8:00PM | 2/10/2025 | Parker H. | Jared K. | Evan B. | Alec H. | W | 11 | 8 | 0.579 | 2.53 | 2.17 | 0.747 | 0 | 1 |
31 | Week 6 | MON 8:00PM | 2/10/2025 | Parker H. | Alec H. | Evan B. | Jared K. | L | 6 | 11 | 0.353 | 2.44 | 2.26 | 0.635 | 0 | 0 |
32 | Week 6 | MON 8:00PM | 2/10/2025 | Parker H. | Evan B. | Jared K. | Alec H. | W | 11 | 7 | 0.611 | 2.48 | 2.22 | 0.685 | 0 | 0 |
33 | Week 6 | MON 8:00PM | 2/10/2025 | Parker H. | Jared K. | Evan B. | Alec H. | W | 11 | 3 | 0.786 | 2.53 | 2.17 | 0.747 | 0 | 0 |
34 | Week 6 | MON 8:00PM | 2/10/2025 | Parker H. | Alec H. | Evan B. | Jared K. | L | 6 | 11 | 0.353 | 2.44 | 2.26 | 0.635 | 0 | 0 |
35 | Week 7 | SUN 11:30AM | 2/16/2025 | Parker H. | Jared K. | Evan B. | Brian E. | W | 11 | 7 | 0.611 | 2.53 | 2.18 | 0.744 | 0 | 0 |
36 | Week 7 | SUN 11:30AM | 2/16/2025 | Parker H. | Evan B. | Jared K. | Brian E. | W | 11 | 4 | 0.733 | 2.48 | 2.23 | 0.681 | 0 | 0 |
37 | Week 7 | SUN 11:30AM | 2/16/2025 | Parker H. | Brian E. | Jared K. | Evan B. | L | 5 | 11 | 0.313 | 2.45 | 2.26 | 0.639 | 0 | 0 |
38 | Week 7 | SUN 11:30AM | 2/16/2025 | Parker H. | Jared K. | Evan B. | Brian E. | W | 11 | 8 | 0.579 | 2.53 | 2.18 | 0.744 | 0 | 1 |
39 | Week 7 | SUN 11:30AM | 2/16/2025 | Parker H. | Evan B. | Jared K. | Brian E. | L | 5 | 11 | 0.313 | 2.48 | 2.23 | 0.681 | 0 | 0 |
40 | Week 7 | SUN 11:30AM | 2/16/2025 | Parker H. | Brian E. | Jared K. | Evan B. | W | 11 | 1 | 0.917 | 2.45 | 2.26 | 0.639 | 0 | 0 |
41 | Week 7 | SUN 11:30AM | 2/16/2025 | Parker H. | Jared K. | Evan B. | Brian E. | W | 11 | 5 | 0.688 | 2.53 | 2.18 | 0.744 | 0 | 0 |
42 | Week 7 | SUN 1:00PM | 2/16/2025 | Parker H. | Evan B. | Nathan B. | Jake E. | L | 10 | 12 | 0.455 | 2.48 | 2.8 | 0.273 | 1 | 1 |
43 | Week 7 | SUN 1:00PM | 2/16/2025 | Parker H. | Nathan B. | Evan B. | Jake E. | W | 12 | 10 | 0.545 | 2.78 | 2.5 | 0.705 | 0 | 1 |
44 | Week 7 | SUN 1:00PM | 2/16/2025 | Parker H. | Jake E. | Evan B. | Nathan B. | W | 11 | 9 | 0.55 | 2.76 | 2.51 | 0.683 | 0 | 1 |
45 | Week 7 | SUN 1:00PM | 2/16/2025 | Parker H. | Evan B. | Nathan B. | Jake E. | L | 2 | 11 | 0.154 | 2.48 | 2.8 | 0.273 | 1 | 0 |
46 | Week 7 | SUN 1:00PM | 2/16/2025 | Parker H. | Nathan B. | Evan B. | Jake E. | W | 11 | 9 | 0.55 | 2.78 | 2.5 | 0.705 | 0 | 1 |
47 | Week 7 | SUN 1:00PM | 2/16/2025 | Parker H. | Jake E. | Evan B. | Nathan B. | W | 11 | 9 | 0.55 | 2.76 | 2.51 | 0.683 | 0 | 1 |
48 | Week 8 | SUN 1:00PM | 2/23/2025 | Parker H. | Jake E. | Zack K. | Kyle K. | W | 11 | 9 | 0.55 | 2.76 | 2.49 | 0.698 | 0 | 1 |
49 | Week 8 | SUN 1:00PM | 2/23/2025 | Parker H. | Zack K. | Jake E. | Kyle K. | W | 11 | 9 | 0.55 | 2.59 | 2.66 | 0.446 | 1 | 1 |
50 | Week 8 | SUN 1:00PM | 2/23/2025 | Parker H. | Kyle K. | Jake E. | Zack K. | W | 12 | 10 | 0.545 | 2.64 | 2.61 | 0.527 | 0 | 1 |
51 | Week 8 | SUN 1:00PM | 2/23/2025 | Parker H. | Zack K. | Jake E. | Kyle K. | L | 6 | 11 | 0.353 | 2.59 | 2.66 | 0.446 | 1 | 0 |
52 | Week 8 | SUN 1:00PM | 2/23/2025 | Parker H. | Jake E. | Zack K. | Kyle K. | W | 11 | 2 | 0.846 | 2.76 | 2.49 | 0.698 | 0 | 0 |
53 | Week 8 | SUN 1:00PM | 2/23/2025 | Parker H. | Kyle K. | Jake E. | Zack K. | W | 11 | 9 | 0.55 | 2.64 | 2.61 | 0.527 | 0 | 1 |
54 | Week 9 | SAT 10:00AM | 3/1/2025 | Parker H. | Evan D. | Jake E. | Connor H. | L | 6 | 11 | 0.353 | 3.04 | 3.14 | 0.426 | 1 | 0 |
55 | Week 9 | SAT 10:00AM | 3/1/2025 | Parker H. | Jake E. | Evan D. | Connor H. | L | 2 | 11 | 0.154 | 2.76 | 3.42 | 0.117 | 1 | 0 |
56 | Week 9 | SAT 10:00AM | 3/1/2025 | Parker H. | Connor H. | Evan D. | Jake E. | L | 0 | 11 | 0 | 3.12 | 3.06 | 0.547 | 0 | 0 |
57 | Week 9 | SAT 10:00AM | 3/1/2025 | Parker H. | Evan D. | Jake E. | Connor H. | L | 8 | 11 | 0.421 | 3.04 | 3.14 | 0.426 | 1 | 1 |
58 | Week 9 | SAT 10:00AM | 3/1/2025 | Parker H. | Jake E. | Evan D. | Connor H. | L | 3 | 11 | 0.214 | 2.76 | 3.42 | 0.117 | 1 | 0 |
59 | Week 9 | SAT 10:00AM | 3/1/2025 | Parker H. | Connor H. | Evan D. | Jake E. | W | 11 | 8 | 0.579 | 3.12 | 3.06 | 0.547 | 0 | 1 |
60 | Week 9 | MON 8:00PM | 3/3/2025 | Parker H. | Roderick S. | Jared K. | Chris E. | W | 12 | 10 | 0.545 | 2.75 | 2.33 | 0.785 | 0 | 1 |
61 | Week 9 | MON 8:00PM | 3/3/2025 | Parker H. | Jared K. | Roderick S. | Chris E. | L | 3 | 11 | 0.214 | 2.53 | 2.55 | 0.486 | 1 | 0 |
62 | Week 9 | MON 8:00PM | 3/3/2025 | Parker H. | Chris E. | Roderick S. | Jared K. | W | 11 | 7 | 0.611 | 2.54 | 2.53 | 0.509 | 0 | 0 |
63 | Week 9 | MON 8:00PM | 3/3/2025 | Parker H. | Roderick S. | Jared K. | Chris E. | W | 11 | 9 | 0.55 | 2.75 | 2.33 | 0.785 | 0 | 1 |
64 | Week 9 | MON 8:00PM | 3/3/2025 | Parker H. | Jared K. | Roderick S. | Chris E. | L | 7 | 11 | 0.389 | 2.53 | 2.55 | 0.486 | 1 | 0 |
65 | Week 9 | MON 8:00PM | 3/3/2025 | Parker H. | Chris E. | Roderick S. | Jared K. | L | 4 | 11 | 0.267 | 2.54 | 2.53 | 0.509 | 0 | 0 |
66 | Week 10 | SUN 10:00AM | 3/9/2025 | Parker H. | Brian E. | John B. | Connor H. | L | 2 | 11 | 0.154 | 2.45 | 3.5 | 0.038 | 1 | 0 |
67 | Week 10 | SUN 10:00AM | 3/9/2025 | Parker H. | John B. | Brian E. | Connor H. | W | 11 | 4 | 0.733 | 3.12 | 2.83 | 0.713 | 0 | 0 |
68 | Week 10 | SUN 10:00AM | 3/9/2025 | Parker H. | Connor H. | Brian E. | John B. | W | 11 | 1 | 0.917 | 3.12 | 2.83 | 0.713 | 0 | 0 |
69 | Week 10 | SUN 10:00AM | 3/9/2025 | Parker H. | Brian E. | John B. | Connor H. | L | 2 | 11 | 0.154 | 2.45 | 3.5 | 0.038 | 1 | 0 |
70 | Week 10 | SUN 10:00AM | 3/9/2025 | Parker H. | John B. | Brian E. | Connor H. | W | 11 | 8 | 0.579 | 3.12 | 2.83 | 0.713 | 0 | 1 |
71 | Week 10 | SUN 10:00AM | 3/9/2025 | Parker H. | Connor H. | Brian E. | John B. | W | 11 | 6 | 0.647 | 3.12 | 2.83 | 0.713 | 0 | 0 |
2025 Achievements

2024 Achievements

bottom of page
