top of page


Stats
Game Log
Achievements
2025 Stats
BPR
3.08
LEAGUE
RANK
8
CONFERENCE
RANK
4
Tin Can Alley
AVG OPP
BPR
2.90
8
WINS
56
1
LOSSES
44
19
WIN %
.560
9
STREAK
W1
6
PW%
.524
6
DIFF %
7.6%
6
PW/11
8.9
5
PA/11
8.1
6
POINTS
WON
922
1
POINTS AGAINST
836
22
POINTS
PLAYED
1758
4
POSSIBLE
POINTS
1139
3
UNDERDOG
WINS
15
3
UNDERDOG GAMES
47
5
UNDERDOG
WIN %
.319
2
PICKLES
1
7
CLUTCH
WINS
17
5
CLUTCH
GAMES
34
6
CLUTCH
WIN %
.500
11
REBUTTAL
MAKES
1
1
Last Updated:
Week 13
|
April 4, 2025
2025 Game Log
Updated Monthly-ish
G# | WEEK | SESSION | DATE | PLAYER | PARTNER | OPPONENT | OPPONENT | PW | PA | PW% | TEAM BPR | OPP BPR | WIN PROB | UDOG GAME | CLUTCH GAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Week 1 | SAT 1:00PM | 1/4/2025 | Rodrigo R. | Seth T. | Brian E. | Jansen L. | W | 12 | 10 | 0.545 | 2.61 | 2.38 | 0.664 | 0 | 1 |
2 | Week 1 | SAT 1:00PM | 1/4/2025 | Rodrigo R. | Brian E. | Seth T. | Jansen L. | W | 11 | 7 | 0.611 | 2.61 | 2.38 | 0.672 | 0 | 0 |
3 | Week 1 | SAT 1:00PM | 1/4/2025 | Rodrigo R. | Jansen L. | Seth T. | Brian E. | W | 11 | 4 | 0.733 | 2.85 | 2.14 | 0.896 | 0 | 0 |
4 | Week 1 | SAT 1:00PM | 1/4/2025 | Rodrigo R. | Seth T. | Brian E. | Jansen L. | L | 6 | 11 | 0.353 | 2.61 | 2.38 | 0.664 | 0 | 0 |
5 | Week 1 | SAT 1:00PM | 1/4/2025 | Rodrigo R. | Brian E. | Seth T. | Jansen L. | W | 11 | 5 | 0.688 | 2.61 | 2.38 | 0.672 | 0 | 0 |
6 | Week 1 | SAT 1:00PM | 1/4/2025 | Rodrigo R. | Jansen L. | Seth T. | Brian E. | W | 11 | 3 | 0.786 | 2.85 | 2.14 | 0.896 | 0 | 0 |
7 | Week 2 | MON 6:30PM | 1/13/2025 | Rodrigo R. | Nathan B. | Tyler M. | John B. | L | 8 | 15 | 0.348 | 2.94 | 3.33 | 0.235 | 1 | 0 |
8 | Week 2 | MON 6:30PM | 1/13/2025 | Rodrigo R. | Connor S. | Nathan B. | John B. | L | 5 | 15 | 0.25 | 3.13 | 3.16 | 0.479 | 1 | 0 |
9 | Week 2 | MON 6:30PM | 1/13/2025 | Rodrigo R. | Tyler M. | Nathan B. | Connor S. | L | 14 | 16 | 0.467 | 3.12 | 3 | 0.59 | 0 | 1 |
10 | Week 2 | MON 6:30PM | 1/13/2025 | Rodrigo R. | John B. | Tyler M. | Connor S. | L | 7 | 15 | 0.318 | 3.29 | 3.17 | 0.589 | 0 | 0 |
11 | Week 3 | MON 4:30PM | 1/20/2025 | Rodrigo R. | Jansen L. | Chris E. | Jared K. | W | 11 | 8 | 0.579 | 2.85 | 2.33 | 0.832 | 0 | 1 |
12 | Week 3 | MON 4:30PM | 1/20/2025 | Rodrigo R. | Chris E. | Jansen L. | Jared K. | W | 11 | 6 | 0.647 | 2.71 | 2.46 | 0.678 | 0 | 0 |
13 | Week 3 | MON 4:30PM | 1/20/2025 | Rodrigo R. | Jared K. | Jansen L. | Chris E. | W | 11 | 5 | 0.688 | 2.69 | 2.48 | 0.658 | 0 | 0 |
14 | Week 3 | MON 4:30PM | 1/20/2025 | Rodrigo R. | Jansen L. | Chris E. | Jared K. | W | 11 | 7 | 0.611 | 2.85 | 2.33 | 0.832 | 0 | 0 |
15 | Week 3 | MON 4:30PM | 1/20/2025 | Rodrigo R. | Chris E. | Jansen L. | Jared K. | W | 11 | 6 | 0.647 | 2.71 | 2.46 | 0.678 | 0 | 0 |
16 | Week 3 | MON 4:30PM | 1/20/2025 | Rodrigo R. | Jared K. | Jansen L. | Chris E. | W | 11 | 8 | 0.579 | 2.69 | 2.48 | 0.658 | 0 | 1 |
17 | Week 3 | MON 6:30PM | 1/20/2025 | Rodrigo R. | Jake E. | Robbie M. | Jansen L. | L | 6 | 11 | 0.353 | 2.93 | 2.93 | 0.496 | 1 | 0 |
18 | Week 3 | MON 6:30PM | 1/20/2025 | Rodrigo R. | Robbie M. | Jake E. | Jansen L. | W | 11 | 4 | 0.733 | 3.16 | 2.7 | 0.804 | 0 | 0 |
19 | Week 3 | MON 6:30PM | 1/20/2025 | Rodrigo R. | Jansen L. | Jake E. | Robbie M. | W | 14 | 12 | 0.538 | 2.85 | 3.01 | 0.376 | 1 | 1 |
20 | Week 3 | MON 6:30PM | 1/20/2025 | Rodrigo R. | Jake E. | Robbie M. | Jansen L. | W | 11 | 2 | 0.846 | 2.93 | 2.93 | 0.496 | 1 | 0 |
21 | Week 3 | MON 6:30PM | 1/20/2025 | Rodrigo R. | Robbie M. | Jake E. | Jansen L. | W | 11 | 3 | 0.786 | 3.16 | 2.7 | 0.804 | 0 | 0 |
22 | Week 3 | MON 6:30PM | 1/20/2025 | Rodrigo R. | Jansen L. | Jake E. | Robbie M. | W | 11 | 6 | 0.647 | 2.85 | 3.01 | 0.376 | 1 | 0 |
23 | Week 4 | MON 6:30PM | 1/27/2025 | Rodrigo R. | Roderick S. | Robbie M. | Nathan B. | W | 11 | 4 | 0.733 | 2.91 | 3.03 | 0.412 | 1 | 0 |
24 | Week 4 | MON 6:30PM | 1/27/2025 | Rodrigo R. | Robbie M. | Roderick S. | Nathan B. | W | 11 | 2 | 0.846 | 3.16 | 2.78 | 0.761 | 0 | 0 |
25 | Week 4 | MON 6:30PM | 1/27/2025 | Rodrigo R. | Nathan B. | Roderick S. | Robbie M. | W | 11 | 9 | 0.55 | 2.94 | 3 | 0.459 | 1 | 1 |
26 | Week 4 | MON 6:30PM | 1/27/2025 | Rodrigo R. | Roderick S. | Robbie M. | Nathan B. | L | 4 | 11 | 0.267 | 2.91 | 3.03 | 0.412 | 1 | 0 |
27 | Week 4 | MON 6:30PM | 1/27/2025 | Rodrigo R. | Robbie M. | Roderick S. | Nathan B. | W | 11 | 6 | 0.647 | 3.16 | 2.78 | 0.761 | 0 | 0 |
28 | Week 4 | MON 6:30PM | 1/27/2025 | Rodrigo R. | Nathan B. | Roderick S. | Robbie M. | L | 4 | 11 | 0.267 | 2.94 | 3 | 0.459 | 1 | 0 |
29 | Week 5 | MON 8:00PM | 2/3/2025 | Rodrigo R. | Connor H. | John B. | Tyler M. | L | 7 | 11 | 0.389 | 3.29 | 3.33 | 0.468 | 1 | 0 |
30 | Week 5 | MON 8:00PM | 2/3/2025 | Rodrigo R. | John B. | Connor H. | Tyler M. | L | 10 | 12 | 0.455 | 3.29 | 3.33 | 0.468 | 1 | 1 |
31 | Week 5 | MON 8:00PM | 2/3/2025 | Rodrigo R. | Tyler M. | Connor H. | John B. | L | 7 | 11 | 0.389 | 3.12 | 3.5 | 0.235 | 1 | 0 |
32 | Week 5 | MON 8:00PM | 2/3/2025 | Rodrigo R. | Connor H. | John B. | Tyler M. | W | 11 | 8 | 0.579 | 3.29 | 3.33 | 0.468 | 1 | 1 |
33 | Week 5 | MON 8:00PM | 2/3/2025 | Rodrigo R. | John B. | Connor H. | Tyler M. | W | 12 | 10 | 0.545 | 3.29 | 3.33 | 0.468 | 1 | 1 |
34 | Week 5 | MON 8:00PM | 2/3/2025 | Rodrigo R. | Tyler M. | Connor H. | John B. | L | 2 | 11 | 0.154 | 3.12 | 3.5 | 0.235 | 1 | 0 |
35 | Week 6 | SUN 11:30AM | 2/9/2025 | Rodrigo R. | Matt J. | Robbie M. | Nathan B. | L | 7 | 11 | 0.389 | 2.82 | 3.03 | 0.342 | 1 | 0 |
36 | Week 6 | SUN 11:30AM | 2/9/2025 | Rodrigo R. | Robbie M. | Matt J. | Nathan B. | W | 11 | 2 | 0.846 | 3.16 | 2.68 | 0.811 | 0 | 0 |
37 | Week 6 | SUN 11:30AM | 2/9/2025 | Rodrigo R. | Nathan B. | Matt J. | Robbie M. | W | 11 | 4 | 0.733 | 2.94 | 2.9 | 0.533 | 0 | 0 |
38 | Week 6 | SUN 11:30AM | 2/9/2025 | Rodrigo R. | Matt J. | Robbie M. | Nathan B. | L | 8 | 11 | 0.421 | 2.82 | 3.03 | 0.342 | 1 | 1 |
39 | Week 6 | SUN 11:30AM | 2/9/2025 | Rodrigo R. | Robbie M. | Matt J. | Nathan B. | W | 11 | 4 | 0.733 | 3.16 | 2.68 | 0.811 | 0 | 0 |
40 | Week 6 | SUN 11:30AM | 2/9/2025 | Rodrigo R. | Nathan B. | Matt J. | Robbie M. | L | 9 | 11 | 0.45 | 2.94 | 2.9 | 0.533 | 0 | 1 |
41 | Week 7 | SAT 11:30AM | 2/15/2025 | Rodrigo R. | Connor H. | Adam H. | Evan D. | L | 1 | 11 | 0.083 | 3.29 | 3.38 | 0.427 | 1 | 0 |
42 | Week 7 | SAT 11:30AM | 2/15/2025 | Rodrigo R. | Adam H. | Connor H. | Evan D. | L | 0 | 11 | 0 | 3.25 | 3.42 | 0.373 | 1 | 0 |
43 | Week 7 | SAT 11:30AM | 2/15/2025 | Rodrigo R. | Evan D. | Connor H. | Adam H. | L | 5 | 11 | 0.313 | 3.21 | 3.46 | 0.313 | 1 | 0 |
44 | Week 7 | SAT 11:30AM | 2/15/2025 | Rodrigo R. | Connor H. | Adam H. | Evan D. | L | 5 | 11 | 0.313 | 3.29 | 3.38 | 0.427 | 1 | 0 |
45 | Week 7 | SAT 11:30AM | 2/15/2025 | Rodrigo R. | Adam H. | Connor H. | Evan D. | L | 9 | 11 | 0.45 | 3.25 | 3.42 | 0.373 | 1 | 1 |
46 | Week 7 | SAT 11:30AM | 2/15/2025 | Rodrigo R. | Evan D. | Connor H. | Adam H. | L | 5 | 11 | 0.313 | 3.21 | 3.46 | 0.313 | 1 | 0 |
47 | Week 7 | SUN 10:00AM | 2/16/2025 | Rodrigo R. | John B. | Ryan S. | Evan D. | L | 8 | 11 | 0.421 | 3.29 | 3.1 | 0.639 | 0 | 1 |
48 | Week 7 | SUN 10:00AM | 2/16/2025 | Rodrigo R. | Ryan S. | John B. | Evan D. | L | 6 | 11 | 0.353 | 2.97 | 3.42 | 0.2 | 1 | 0 |
49 | Week 7 | SUN 10:00AM | 2/16/2025 | Rodrigo R. | Evan D. | John B. | Ryan S. | W | 11 | 9 | 0.55 | 3.21 | 3.18 | 0.52 | 0 | 1 |
50 | Week 7 | SUN 10:00AM | 2/16/2025 | Rodrigo R. | John B. | Ryan S. | Evan D. | W | 11 | 4 | 0.733 | 3.29 | 3.1 | 0.639 | 0 | 0 |
51 | Week 7 | SUN 10:00AM | 2/16/2025 | Rodrigo R. | Ryan S. | John B. | Evan D. | L | 10 | 12 | 0.455 | 2.97 | 3.42 | 0.2 | 1 | 1 |
52 | Week 7 | SUN 10:00AM | 2/16/2025 | Rodrigo R. | Evan D. | John B. | Ryan S. | L | 6 | 11 | 0.353 | 3.21 | 3.18 | 0.52 | 0 | 0 |
53 | Week 7 | MON 8:00PM | 2/17/2025 | Rodrigo R. | Glen I. | Chris E. | Seth T. | W | 11 | 3 | 0.786 | 2.69 | 2.24 | 0.799 | 0 | 0 |
54 | Week 7 | MON 8:00PM | 2/17/2025 | Rodrigo R. | Chris E. | Glen I. | Seth T. | L | 10 | 12 | 0.455 | 2.71 | 2.22 | 0.817 | 0 | 1 |
55 | Week 7 | MON 8:00PM | 2/17/2025 | Rodrigo R. | Seth T. | Glen I. | Chris E. | W | 11 | 9 | 0.55 | 2.61 | 2.32 | 0.705 | 0 | 1 |
56 | Week 7 | MON 8:00PM | 2/17/2025 | Rodrigo R. | Glen I. | Chris E. | Seth T. | W | 11 | 1 | 0.917 | 2.69 | 2.24 | 0.799 | 0 | 0 |
57 | Week 7 | MON 8:00PM | 2/17/2025 | Rodrigo R. | Chris E. | Glen I. | Seth T. | W | 11 | 7 | 0.611 | 2.71 | 2.22 | 0.817 | 0 | 0 |
58 | Week 7 | MON 8:00PM | 2/17/2025 | Rodrigo R. | Seth T. | Glen I. | Chris E. | W | 11 | 8 | 0.579 | 2.61 | 2.32 | 0.705 | 0 | 1 |
59 | Week 8 | SUN 10:00AM | 2/23/2025 | Rodrigo R. | John B. | Tyler M. | Adam H. | L | 11 | 13 | 0.458 | 3.29 | 3.29 | 0.497 | 1 | 1 |
60 | Week 8 | SUN 10:00AM | 2/23/2025 | Rodrigo R. | Tyler M. | John B. | Adam H. | L | 6 | 11 | 0.353 | 3.12 | 3.46 | 0.256 | 1 | 0 |
61 | Week 8 | SUN 10:00AM | 2/23/2025 | Rodrigo R. | Adam H. | John B. | Tyler M. | W | 11 | 2 | 0.846 | 3.25 | 3.33 | 0.44 | 1 | 0 |
62 | Week 8 | SUN 10:00AM | 2/23/2025 | Rodrigo R. | John B. | Tyler M. | Adam H. | W | 11 | 5 | 0.688 | 3.29 | 3.29 | 0.497 | 1 | 0 |
63 | Week 8 | SUN 10:00AM | 2/23/2025 | Rodrigo R. | Tyler M. | John B. | Adam H. | L | 11 | 13 | 0.458 | 3.12 | 3.46 | 0.256 | 1 | 1 |
64 | Week 8 | SUN 10:00AM | 2/23/2025 | Rodrigo R. | Adam H. | John B. | Tyler M. | L | 2 | 11 | 0.154 | 3.25 | 3.33 | 0.44 | 1 | 0 |
65 | Week 9 | MON 6:30PM | 3/3/2025 | Rodrigo R. | Roderick S. | Nathan B. | Matt J. | W | 11 | 4 | 0.733 | 2.91 | 2.68 | 0.668 | 0 | 0 |
66 | Week 9 | MON 6:30PM | 3/3/2025 | Rodrigo R. | Nathan B. | Roderick S. | Matt J. | W | 11 | 6 | 0.647 | 2.94 | 2.65 | 0.709 | 0 | 0 |
67 | Week 9 | MON 6:30PM | 3/3/2025 | Rodrigo R. | Matt J. | Roderick S. | Nathan B. | W | 11 | 9 | 0.55 | 2.82 | 2.78 | 0.526 | 0 | 1 |
68 | Week 9 | MON 6:30PM | 3/3/2025 | Rodrigo R. | Roderick S. | Nathan B. | Matt J. | W | 11 | 8 | 0.579 | 2.91 | 2.68 | 0.668 | 0 | 1 |
69 | Week 9 | MON 6:30PM | 3/3/2025 | Rodrigo R. | Nathan B. | Roderick S. | Matt J. | W | 11 | 4 | 0.733 | 2.94 | 2.65 | 0.709 | 0 | 0 |
70 | Week 9 | MON 6:30PM | 3/3/2025 | Rodrigo R. | Matt J. | Roderick S. | Nathan B. | L | 14 | 16 | 0.467 | 2.82 | 2.78 | 0.526 | 0 | 1 |
71 | Week 10 | SAT 11:30AM | 3/8/2025 | Rodrigo R. | Spencer B. | Jared K. | Jake E. | W | 12 | 10 | 0.545 | 2.82 | 2.55 | 0.702 | 0 | 1 |
72 | Week 10 | SAT 11:30AM | 3/8/2025 | Rodrigo R. | Jared K. | Spencer B. | Jake E. | W | 11 | 8 | 0.579 | 2.69 | 2.68 | 0.512 | 0 | 1 |
73 | Week 10 | SAT 11:30AM | 3/8/2025 | Rodrigo R. | Jake E. | Spencer B. | Jared K. | W | 11 | 2 | 0.846 | 2.93 | 2.44 | 0.816 | 0 | 0 |
74 | Week 10 | SAT 11:30AM | 3/8/2025 | Rodrigo R. | Spencer B. | Jared K. | Jake E. | W | 11 | 7 | 0.611 | 2.82 | 2.55 | 0.702 | 0 | 0 |
75 | Week 10 | SAT 11:30AM | 3/8/2025 | Rodrigo R. | Jared K. | Spencer B. | Jake E. | L | 9 | 11 | 0.45 | 2.69 | 2.68 | 0.512 | 0 | 1 |
76 | Week 10 | SAT 11:30AM | 3/8/2025 | Rodrigo R. | Jake E. | Spencer B. | Jared K. | W | 11 | 0 | 1 | 2.93 | 2.44 | 0.816 | 0 | 0 |
2025 Achievements

bottom of page
