top of page


Stats
Game Log
Achievements
2025 Stats
BPR
2.26
LEAGUE
RANK
19
CONFERENCE
RANK
10
Tin Can Alley
AVG OPP
BPR
2.50
21
WINS
41
9
LOSSES
60
24
WIN %
.406
21
STREAK
W2
4
PW%
.472
21
DIFF %
-8.9%
21
PW/11
8.1
20
PA/11
9.1
20
POINTS
WON
848
6
POINTS AGAINST
950
24
POINTS
PLAYED
1798
2
POSSIBLE
POINTS
1148
2
UNDERDOG
WINS
16
2
UNDERDOG GAMES
68
2
UNDERDOG
WIN %
.235
13
PICKLES
1
7
CLUTCH
WINS
15
8
CLUTCH
GAMES
38
4
CLUTCH
WIN %
.395
20
REBUTTAL
MAKES
0
5
Last Updated:
Week 13
|
April 4, 2025
2025 Game Log
Updated Monthly-ish
G# | WEEK | SESSION | DATE | PLAYER | PARTNER | OPPONENT | OPPONENT | PW | PA | PW% | TEAM BPR | OPP BPR | WIN PROB | UDOG GAME | CLUTCH GAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Week 1 | WED 8:00PM | 1/8/2025 | Evan B. | Jared K. | Chris E. | Alec H. | W | 11 | 9 | 0.55 | 2.26 | 2.24 | 0.517 | 0 | 1 |
2 | Week 1 | WED 8:00PM | 1/8/2025 | Evan B. | Chris E. | Jared K. | Alec H. | L | 4 | 11 | 0.267 | 2.28 | 2.22 | 0.539 | 0 | 0 |
3 | Week 1 | WED 8:00PM | 1/8/2025 | Evan B. | Alec H. | Jared K. | Chris E. | W | 12 | 10 | 0.545 | 2.17 | 2.33 | 0.386 | 1 | 1 |
4 | Week 1 | WED 8:00PM | 1/8/2025 | Evan B. | Jared K. | Chris E. | Alec H. | W | 11 | 3 | 0.786 | 2.26 | 2.24 | 0.517 | 0 | 0 |
5 | Week 1 | WED 8:00PM | 1/8/2025 | Evan B. | Chris E. | Jared K. | Alec H. | L | 5 | 11 | 0.313 | 2.28 | 2.22 | 0.539 | 0 | 0 |
6 | Week 1 | WED 8:00PM | 1/8/2025 | Evan B. | Alec H. | Jared K. | Chris E. | L | 8 | 11 | 0.421 | 2.17 | 2.33 | 0.386 | 1 | 1 |
7 | Week 2 | MON 8:00PM | 1/13/2025 | Evan B. | Alec H. | Glen I. | Brian E. | W | 15 | 11 | 0.577 | 2.17 | 2.23 | 0.46 | 1 | 0 |
8 | Week 2 | MON 8:00PM | 1/13/2025 | Evan B. | Glen I. | Seth T. | Brian E. | W | 15 | 3 | 0.833 | 2.26 | 2.14 | 0.586 | 0 | 0 |
9 | Week 2 | MON 8:00PM | 1/13/2025 | Evan B. | Brian E. | Seth T. | Alec H. | W | 15 | 9 | 0.625 | 2.18 | 2.14 | 0.533 | 0 | 0 |
10 | Week 2 | MON 8:00PM | 1/13/2025 | Evan B. | Seth T. | Glen I. | Alec H. | L | 10 | 15 | 0.4 | 2.17 | 2.22 | 0.465 | 1 | 0 |
11 | Week 3 | SUN 10:00AM | 1/19/2025 | Evan B. | Evan D. | Alec H. | Jared K. | W | 11 | 3 | 0.786 | 2.78 | 2.22 | 0.845 | 0 | 0 |
12 | Week 3 | SUN 10:00AM | 1/19/2025 | Evan B. | Alec H. | Evan D. | Jared K. | L | 4 | 11 | 0.267 | 2.17 | 2.83 | 0.119 | 1 | 0 |
13 | Week 3 | SUN 10:00AM | 1/19/2025 | Evan B. | Jared K. | Evan D. | Alec H. | L | 3 | 11 | 0.214 | 2.26 | 2.74 | 0.187 | 1 | 0 |
14 | Week 3 | SUN 10:00AM | 1/19/2025 | Evan B. | Evan D. | Alec H. | Jared K. | W | 12 | 10 | 0.545 | 2.78 | 2.22 | 0.845 | 0 | 1 |
15 | Week 3 | SUN 10:00AM | 1/19/2025 | Evan B. | Alec H. | Evan D. | Jared K. | L | 9 | 11 | 0.45 | 2.17 | 2.83 | 0.119 | 1 | 1 |
16 | Week 3 | SUN 10:00AM | 1/19/2025 | Evan B. | Jared K. | Evan D. | Alec H. | W | 11 | 9 | 0.55 | 2.26 | 2.74 | 0.187 | 1 | 1 |
17 | Week 3 | SUN 11:30AM | 1/19/2025 | Evan B. | Nathan B. | Jared K. | Connor S. | W | 11 | 4 | 0.733 | 2.51 | 2.75 | 0.327 | 1 | 0 |
18 | Week 3 | SUN 11:30AM | 1/19/2025 | Evan B. | Jared K. | Nathan B. | Connor S. | L | 0 | 11 | 0 | 2.26 | 3 | 0.094 | 1 | 0 |
19 | Week 3 | SUN 11:30AM | 1/19/2025 | Evan B. | Connor S. | Nathan B. | Jared K. | W | 11 | 7 | 0.611 | 2.7 | 2.56 | 0.602 | 0 | 0 |
20 | Week 3 | SUN 11:30AM | 1/19/2025 | Evan B. | Nathan B. | Jared K. | Connor S. | L | 3 | 11 | 0.214 | 2.51 | 2.75 | 0.327 | 1 | 0 |
21 | Week 3 | SUN 11:30AM | 1/19/2025 | Evan B. | Jared K. | Nathan B. | Connor S. | L | 5 | 11 | 0.313 | 2.26 | 3 | 0.094 | 1 | 0 |
22 | Week 3 | SUN 11:30AM | 1/19/2025 | Evan B. | Connor S. | Nathan B. | Jared K. | W | 11 | 2 | 0.846 | 2.7 | 2.56 | 0.602 | 0 | 0 |
23 | Week 3 | TUE 8:00PM | 1/21/2025 | Evan B. | Jake E. | Glen I. | Roderick S. | L | 7 | 11 | 0.389 | 2.5 | 2.53 | 0.476 | 1 | 0 |
24 | Week 3 | TUE 8:00PM | 1/21/2025 | Evan B. | Glen I. | Jake E. | Roderick S. | L | 0 | 11 | 0 | 2.26 | 2.77 | 0.174 | 1 | 0 |
25 | Week 3 | TUE 8:00PM | 1/21/2025 | Evan B. | Roderick S. | Jake E. | Glen I. | W | 11 | 7 | 0.611 | 2.48 | 2.54 | 0.454 | 1 | 0 |
26 | Week 3 | TUE 8:00PM | 1/21/2025 | Evan B. | Jake E. | Glen I. | Roderick S. | W | 11 | 4 | 0.733 | 2.5 | 2.53 | 0.476 | 1 | 0 |
27 | Week 3 | TUE 8:00PM | 1/21/2025 | Evan B. | Glen I. | Jake E. | Roderick S. | L | 3 | 11 | 0.214 | 2.26 | 2.77 | 0.174 | 1 | 0 |
28 | Week 3 | TUE 8:00PM | 1/21/2025 | Evan B. | Roderick S. | Jake E. | Glen I. | W | 12 | 10 | 0.545 | 2.48 | 2.54 | 0.454 | 1 | 1 |
29 | Week 4 | SUN 11:30AM | 1/26/2025 | Evan B. | Ryan S. | Connor S. | Brian E. | L | 8 | 11 | 0.421 | 2.54 | 2.67 | 0.402 | 1 | 1 |
30 | Week 4 | SUN 11:30AM | 1/26/2025 | Evan B. | Connor S. | Ryan S. | Brian E. | W | 11 | 4 | 0.733 | 2.7 | 2.51 | 0.642 | 0 | 0 |
31 | Week 4 | SUN 11:30AM | 1/26/2025 | Evan B. | Brian E. | Ryan S. | Connor S. | L | 1 | 11 | 0.083 | 2.18 | 3.02 | 0.07 | 1 | 0 |
32 | Week 4 | SUN 11:30AM | 1/26/2025 | Evan B. | Ryan S. | Connor S. | Brian E. | L | 6 | 11 | 0.353 | 2.54 | 2.67 | 0.402 | 1 | 0 |
33 | Week 4 | SUN 11:30AM | 1/26/2025 | Evan B. | Connor S. | Ryan S. | Brian E. | W | 11 | 6 | 0.647 | 2.7 | 2.51 | 0.642 | 0 | 0 |
34 | Week 4 | SUN 11:30AM | 1/26/2025 | Evan B. | Brian E. | Ryan S. | Connor S. | L | 4 | 11 | 0.267 | 2.18 | 3.02 | 0.07 | 1 | 0 |
35 | Week 5 | SUN 10:00AM | 2/2/2025 | Evan B. | Matt J. | Kyle K. | Nathan B. | L | 10 | 12 | 0.455 | 2.38 | 2.68 | 0.289 | 1 | 1 |
36 | Week 5 | SUN 10:00AM | 2/2/2025 | Evan B. | Kyle K. | Matt J. | Nathan B. | L | 7 | 11 | 0.389 | 2.38 | 2.68 | 0.279 | 1 | 0 |
37 | Week 5 | SUN 10:00AM | 2/2/2025 | Evan B. | Nathan B. | Matt J. | Kyle K. | L | 7 | 11 | 0.389 | 2.51 | 2.55 | 0.472 | 1 | 0 |
38 | Week 5 | SUN 10:00AM | 2/2/2025 | Evan B. | Matt J. | Kyle K. | Nathan B. | L | 7 | 11 | 0.389 | 2.38 | 2.68 | 0.289 | 1 | 0 |
39 | Week 5 | SUN 10:00AM | 2/2/2025 | Evan B. | Kyle K. | Matt J. | Nathan B. | L | 4 | 11 | 0.267 | 2.38 | 2.68 | 0.279 | 1 | 0 |
40 | Week 5 | SUN 10:00AM | 2/2/2025 | Evan B. | Nathan B. | Matt J. | Kyle K. | W | 11 | 7 | 0.611 | 2.51 | 2.55 | 0.472 | 1 | 0 |
41 | Week 6 | MON 8:00PM | 2/10/2025 | Evan B. | Parker H. | Alec H. | Jared K. | L | 9 | 11 | 0.45 | 2.48 | 2.22 | 0.685 | 0 | 1 |
42 | Week 6 | MON 8:00PM | 2/10/2025 | Evan B. | Alec H. | Parker H. | Jared K. | L | 8 | 11 | 0.421 | 2.17 | 2.53 | 0.253 | 1 | 1 |
43 | Week 6 | MON 8:00PM | 2/10/2025 | Evan B. | Jared K. | Parker H. | Alec H. | W | 11 | 6 | 0.647 | 2.26 | 2.44 | 0.365 | 1 | 0 |
44 | Week 6 | MON 8:00PM | 2/10/2025 | Evan B. | Parker H. | Alec H. | Jared K. | W | 11 | 7 | 0.611 | 2.48 | 2.22 | 0.685 | 0 | 0 |
45 | Week 6 | MON 8:00PM | 2/10/2025 | Evan B. | Alec H. | Parker H. | Jared K. | L | 3 | 11 | 0.214 | 2.17 | 2.53 | 0.253 | 1 | 0 |
46 | Week 6 | MON 8:00PM | 2/10/2025 | Evan B. | Jared K. | Parker H. | Alec H. | W | 11 | 6 | 0.647 | 2.26 | 2.44 | 0.365 | 1 | 0 |
47 | Week 7 | SUN 11:30AM | 2/16/2025 | Evan B. | Brian E. | Parker H. | Jared K. | L | 7 | 11 | 0.389 | 2.18 | 2.53 | 0.256 | 1 | 0 |
48 | Week 7 | SUN 11:30AM | 2/16/2025 | Evan B. | Parker H. | Brian E. | Jared K. | W | 11 | 4 | 0.733 | 2.48 | 2.23 | 0.681 | 0 | 0 |
49 | Week 7 | SUN 11:30AM | 2/16/2025 | Evan B. | Jared K. | Brian E. | Parker H. | W | 11 | 5 | 0.688 | 2.26 | 2.45 | 0.361 | 1 | 0 |
50 | Week 7 | SUN 11:30AM | 2/16/2025 | Evan B. | Brian E. | Parker H. | Jared K. | L | 8 | 11 | 0.421 | 2.18 | 2.53 | 0.256 | 1 | 1 |
51 | Week 7 | SUN 11:30AM | 2/16/2025 | Evan B. | Parker H. | Brian E. | Jared K. | L | 5 | 11 | 0.313 | 2.48 | 2.23 | 0.681 | 0 | 0 |
52 | Week 7 | SUN 11:30AM | 2/16/2025 | Evan B. | Jared K. | Brian E. | Parker H. | L | 1 | 11 | 0.083 | 2.26 | 2.45 | 0.361 | 1 | 0 |
53 | Week 7 | SUN 11:30AM | 2/16/2025 | Evan B. | Brian E. | Parker H. | Jared K. | L | 5 | 11 | 0.313 | 2.18 | 2.53 | 0.256 | 1 | 0 |
54 | Week 7 | SUN 1:00PM | 2/16/2025 | Evan B. | Parker H. | Jake E. | Nathan B. | L | 10 | 12 | 0.455 | 2.48 | 2.8 | 0.273 | 1 | 1 |
55 | Week 7 | SUN 1:00PM | 2/16/2025 | Evan B. | Jake E. | Parker H. | Nathan B. | L | 10 | 12 | 0.455 | 2.5 | 2.78 | 0.295 | 1 | 1 |
56 | Week 7 | SUN 1:00PM | 2/16/2025 | Evan B. | Nathan B. | Parker H. | Jake E. | L | 9 | 11 | 0.45 | 2.51 | 2.76 | 0.317 | 1 | 1 |
57 | Week 7 | SUN 1:00PM | 2/16/2025 | Evan B. | Parker H. | Jake E. | Nathan B. | L | 2 | 11 | 0.154 | 2.48 | 2.8 | 0.273 | 1 | 0 |
58 | Week 7 | SUN 1:00PM | 2/16/2025 | Evan B. | Jake E. | Parker H. | Nathan B. | L | 9 | 11 | 0.45 | 2.5 | 2.78 | 0.295 | 1 | 1 |
59 | Week 7 | SUN 1:00PM | 2/16/2025 | Evan B. | Nathan B. | Parker H. | Jake E. | L | 9 | 11 | 0.45 | 2.51 | 2.76 | 0.317 | 1 | 1 |
60 | Week 8 | SAT 11:30AM | 2/22/2025 | Evan B. | Chris E. | Brian E. | Roderick S. | W | 11 | 8 | 0.579 | 2.28 | 2.45 | 0.369 | 1 | 1 |
61 | Week 8 | SAT 11:30AM | 2/22/2025 | Evan B. | Brian E. | Chris E. | Roderick S. | L | 8 | 11 | 0.421 | 2.18 | 2.55 | 0.246 | 1 | 1 |
62 | Week 8 | SAT 11:30AM | 2/22/2025 | Evan B. | Roderick S. | Brian E. | Chris E. | L | 9 | 11 | 0.45 | 2.48 | 2.25 | 0.673 | 0 | 1 |
63 | Week 8 | SAT 11:30AM | 2/22/2025 | Evan B. | Chris E. | Brian E. | Roderick S. | W | 13 | 11 | 0.542 | 2.28 | 2.45 | 0.369 | 1 | 1 |
64 | Week 8 | SAT 11:30AM | 2/22/2025 | Evan B. | Brian E. | Chris E. | Roderick S. | L | 4 | 11 | 0.267 | 2.18 | 2.55 | 0.246 | 1 | 0 |
65 | Week 8 | SAT 11:30AM | 2/22/2025 | Evan B. | Roderick S. | Brian E. | Chris E. | W | 11 | 7 | 0.611 | 2.48 | 2.25 | 0.673 | 0 | 0 |
66 | Week 9 | SAT 11:30AM | 3/1/2025 | Evan B. | Seth T. | Jansen L. | Glen I. | L | 8 | 11 | 0.421 | 2.17 | 2.46 | 0.293 | 1 | 1 |
67 | Week 9 | SAT 11:30AM | 3/1/2025 | Evan B. | Jansen L. | Seth T. | Glen I. | W | 12 | 10 | 0.545 | 2.41 | 2.22 | 0.645 | 0 | 1 |
68 | Week 9 | SAT 11:30AM | 3/1/2025 | Evan B. | Glen I. | Seth T. | Jansen L. | W | 11 | 6 | 0.647 | 2.26 | 2.38 | 0.408 | 1 | 0 |
69 | Week 9 | SAT 11:30AM | 3/1/2025 | Evan B. | Seth T. | Jansen L. | Glen I. | L | 9 | 11 | 0.45 | 2.17 | 2.46 | 0.293 | 1 | 1 |
70 | Week 9 | SAT 11:30AM | 3/1/2025 | Evan B. | Jansen L. | Seth T. | Glen I. | W | 11 | 4 | 0.733 | 2.41 | 2.22 | 0.645 | 0 | 0 |
71 | Week 9 | SAT 11:30AM | 3/1/2025 | Evan B. | Glen I. | Seth T. | Jansen L. | L | 7 | 11 | 0.389 | 2.26 | 2.38 | 0.408 | 1 | 0 |
72 | Week 9 | SUN 1:00PM | 3/2/2025 | Evan B. | Ryan S. | Zack K. | Spencer B. | W | 11 | 5 | 0.688 | 2.54 | 2.51 | 0.524 | 0 | 0 |
73 | Week 9 | SUN 1:00PM | 3/2/2025 | Evan B. | Zack K. | Ryan S. | Spencer B. | L | 10 | 12 | 0.455 | 2.32 | 2.72 | 0.229 | 1 | 1 |
74 | Week 9 | SUN 1:00PM | 3/2/2025 | Evan B. | Spencer B. | Ryan S. | Zack K. | L | 0 | 11 | 0 | 2.39 | 2.65 | 0.313 | 1 | 0 |
75 | Week 9 | SUN 1:00PM | 3/2/2025 | Evan B. | Ryan S. | Zack K. | Spencer B. | L | 7 | 11 | 0.389 | 2.54 | 2.51 | 0.524 | 0 | 0 |
76 | Week 9 | SUN 1:00PM | 3/2/2025 | Evan B. | Zack K. | Ryan S. | Spencer B. | L | 3 | 11 | 0.214 | 2.32 | 2.72 | 0.229 | 1 | 0 |
77 | Week 9 | SUN 1:00PM | 3/2/2025 | Evan B. | Spencer B. | Ryan S. | Zack K. | L | 7 | 11 | 0.389 | 2.39 | 2.65 | 0.313 | 1 | 0 |
78 | Week 10 | MON 6:30PM | 3/10/2025 | Evan B. | Alec H. | Matt J. | Kyle K. | L | 5 | 11 | 0.313 | 2.17 | 2.55 | 0.241 | 1 | 0 |
79 | Week 10 | MON 6:30PM | 3/10/2025 | Evan B. | Matt J. | Alec H. | Kyle K. | W | 11 | 4 | 0.733 | 2.38 | 2.34 | 0.534 | 0 | 0 |
80 | Week 10 | MON 6:30PM | 3/10/2025 | Evan B. | Kyle K. | Alec H. | Matt J. | W | 11 | 2 | 0.846 | 2.38 | 2.35 | 0.522 | 0 | 0 |
81 | Week 10 | MON 6:30PM | 3/10/2025 | Evan B. | Alec H. | Matt J. | Kyle K. | L | 4 | 11 | 0.267 | 2.17 | 2.55 | 0.241 | 1 | 0 |
82 | Week 10 | MON 6:30PM | 3/10/2025 | Evan B. | Matt J. | Alec H. | Kyle K. | L | 7 | 11 | 0.389 | 2.38 | 2.34 | 0.534 | 0 | 0 |
83 | Week 10 | MON 6:30PM | 3/10/2025 | Evan B. | Kyle K. | Alec H. | Matt J. | L | 0 | 11 | 0 | 2.38 | 2.35 | 0.522 | 0 | 0 |
2025 Achievements

bottom of page
