top of page
Cul-de-Sac
Conference Standings
RANK | PLAYER | BPR | AOR | PW % | PD % | WIN % | W | L | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | John B. | 3.50 | 3.14 | .595 | 29.0% | .743 | 55 | 19 | W10 | |
2 | Evan D. | 3.34 | 3.11 | .529 | 9.0% | .593 | 54 | 37 | L2 | |
3 | Tyler M. | 3.34 | 3.09 | .524 | 7.4% | .581 | 36 | 26 | W1 | |
4 | Robbie M. | 3.16 | 3.00 | .520 | 6.0% | .567 | 51 | 39 | W1 | |
5 | Ryan S. | 2.93 | 2.88 | .503 | 0.9% | .500 | 24 | 24 | L1 | |
6 | Nathan B. | 2.75 | 2.77 | .496 | -1.3% | .500 | 31 | 31 | W1 | |
7 | Roderick S. | 2.65 | 2.70 | .487 | -4.1% | .500 | 33 | 33 | L1 | |
8 | Jansen L. | 2.61 | 2.59 | .492 | -2.6% | .515 | 35 | 33 | L1 | |
9 | Spencer B. | 2.46 | 2.51 | .496 | -1.3% | .473 | 35 | 39 | L3 | |
10 | Chris E. | 2.26 | 2.45 | .459 | -12.7% | .421 | 32 | 44 | W2 | |
11 | Jared K. | 2.20 | 2.48 | .472 | -8.6% | .419 | 44 | 61 | W1 | |
12 | Brian E. | 2.11 | 2.59 | .438 | -18.6% | .315 | 23 | 50 | L3 |
Last Updated:
Week 13
|
April 4, 2025
BPR: Backyard Pickleball Rating
​
AOR: Average Opponent Rating (BPR)
PW %: Points Won Percentage
​
PD %: Point Differential Percentage
WIN %: Winning Percentage
​
STRK: Winning or Losing Streak
W: Wins
​
L: Losses
Visit the Backyard Dictionary for additional information.​
bottom of page
