top of page


Stats
Game Log
Achievements
2025 Stats
BPR
2.26
LEAGUE
RANK
20
CONFERENCE
RANK
10
Cul-de-Sac
AVG OPP
BPR
2.45
23
WINS
32
15
LOSSES
44
19
WIN %
.421
19
STREAK
W2
4
PW%
.459
22
DIFF %
-12.7%
22
PW/11
7.8
23
PA/11
9.2
22
POINTS
WON
613
13
POINTS AGAINST
722
17
POINTS
PLAYED
1335
11
POSSIBLE
POINTS
860
9
UNDERDOG
WINS
12
7
UNDERDOG GAMES
47
5
UNDERDOG
WIN %
.255
9
PICKLES
0
18
CLUTCH
WINS
13
10
CLUTCH
GAMES
27
9
CLUTCH
WIN %
.481
15
REBUTTAL
MAKES
0
5
Last Updated:
Week 13
|
April 4, 2025
2025 Game Log
Updated Monthly-ish
G# | WEEK | SESSION | DATE | PLAYER | PARTNER | OPPONENT | OPPONENT | PW | PA | PW% | TEAM BPR | OPP BPR | WIN PROB | UDOG GAME | CLUTCH GAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Week 1 | WED 8:00PM | 1/8/2025 | Chris E. | Alec H. | Evan B. | Jared K. | L | 9 | 11 | 0.45 | 2.24 | 2.26 | 0.483 | 1 | 1 |
2 | Week 1 | WED 8:00PM | 1/8/2025 | Chris E. | Evan B. | Alec H. | Jared K. | L | 4 | 11 | 0.267 | 2.28 | 2.22 | 0.539 | 0 | 0 |
3 | Week 1 | WED 8:00PM | 1/8/2025 | Chris E. | Jared K. | Alec H. | Evan B. | L | 10 | 12 | 0.455 | 2.33 | 2.17 | 0.614 | 0 | 1 |
4 | Week 1 | WED 8:00PM | 1/8/2025 | Chris E. | Alec H. | Evan B. | Jared K. | L | 3 | 11 | 0.214 | 2.24 | 2.26 | 0.483 | 1 | 0 |
5 | Week 1 | WED 8:00PM | 1/8/2025 | Chris E. | Evan B. | Alec H. | Jared K. | L | 5 | 11 | 0.313 | 2.28 | 2.22 | 0.539 | 0 | 0 |
6 | Week 1 | WED 8:00PM | 1/8/2025 | Chris E. | Jared K. | Alec H. | Evan B. | W | 11 | 8 | 0.579 | 2.33 | 2.17 | 0.614 | 0 | 1 |
7 | Week 2 | SAT 1:00PM | 1/11/2025 | Chris E. | Spencer B. | Jared K. | Parker H. | L | 8 | 11 | 0.421 | 2.46 | 2.53 | 0.447 | 1 | 1 |
8 | Week 2 | SAT 1:00PM | 1/11/2025 | Chris E. | Jared K. | Spencer B. | Parker H. | L | 0 | 11 | 0 | 2.33 | 2.66 | 0.264 | 1 | 0 |
9 | Week 2 | SAT 1:00PM | 1/11/2025 | Chris E. | Parker H. | Spencer B. | Jared K. | W | 11 | 8 | 0.579 | 2.54 | 2.44 | 0.576 | 0 | 1 |
10 | Week 2 | SAT 1:00PM | 1/11/2025 | Chris E. | Spencer B. | Jared K. | Parker H. | L | 11 | 13 | 0.458 | 2.46 | 2.53 | 0.447 | 1 | 1 |
11 | Week 2 | SAT 1:00PM | 1/11/2025 | Chris E. | Jared K. | Spencer B. | Parker H. | L | 4 | 11 | 0.267 | 2.33 | 2.66 | 0.264 | 1 | 0 |
12 | Week 2 | SAT 1:00PM | 1/11/2025 | Chris E. | Parker H. | Spencer B. | Jared K. | W | 11 | 4 | 0.733 | 2.54 | 2.44 | 0.576 | 0 | 0 |
13 | Week 3 | MON 4:30PM | 1/20/2025 | Chris E. | Jared K. | Rodrigo R. | Jansen L. | L | 8 | 11 | 0.421 | 2.33 | 2.85 | 0.168 | 1 | 1 |
14 | Week 3 | MON 4:30PM | 1/20/2025 | Chris E. | Rodrigo R. | Jared K. | Jansen L. | W | 11 | 6 | 0.647 | 2.71 | 2.46 | 0.678 | 0 | 0 |
15 | Week 3 | MON 4:30PM | 1/20/2025 | Chris E. | Jansen L. | Jared K. | Rodrigo R. | L | 5 | 11 | 0.313 | 2.48 | 2.69 | 0.342 | 1 | 0 |
16 | Week 3 | MON 4:30PM | 1/20/2025 | Chris E. | Jared K. | Rodrigo R. | Jansen L. | L | 7 | 11 | 0.389 | 2.33 | 2.85 | 0.168 | 1 | 0 |
17 | Week 3 | MON 4:30PM | 1/20/2025 | Chris E. | Rodrigo R. | Jared K. | Jansen L. | W | 11 | 6 | 0.647 | 2.71 | 2.46 | 0.678 | 0 | 0 |
18 | Week 3 | MON 4:30PM | 1/20/2025 | Chris E. | Jansen L. | Jared K. | Rodrigo R. | L | 8 | 11 | 0.421 | 2.48 | 2.69 | 0.342 | 1 | 1 |
19 | Week 4 | SAT 10:00AM | 1/25/2025 | Chris E. | Seth T. | Spencer B. | Jared K. | W | 11 | 9 | 0.55 | 2.24 | 2.44 | 0.348 | 1 | 1 |
20 | Week 4 | SAT 10:00AM | 1/25/2025 | Chris E. | Spencer B. | Seth T. | Jared K. | W | 11 | 7 | 0.611 | 2.46 | 2.22 | 0.672 | 0 | 0 |
21 | Week 4 | SAT 10:00AM | 1/25/2025 | Chris E. | Jared K. | Seth T. | Spencer B. | L | 8 | 11 | 0.421 | 2.33 | 2.36 | 0.477 | 1 | 1 |
22 | Week 4 | SAT 10:00AM | 1/25/2025 | Chris E. | Seth T. | Spencer B. | Jared K. | L | 3 | 11 | 0.214 | 2.24 | 2.44 | 0.348 | 1 | 0 |
23 | Week 4 | SAT 10:00AM | 1/25/2025 | Chris E. | Spencer B. | Seth T. | Jared K. | L | 2 | 11 | 0.154 | 2.46 | 2.22 | 0.672 | 0 | 0 |
24 | Week 4 | SAT 10:00AM | 1/25/2025 | Chris E. | Jared K. | Seth T. | Spencer B. | L | 6 | 11 | 0.353 | 2.33 | 2.36 | 0.477 | 1 | 0 |
25 | Week 6 | SAT 1:00PM | 2/8/2025 | Chris E. | Zack K. | Jared K. | Seth T. | W | 11 | 8 | 0.579 | 2.39 | 2.22 | 0.623 | 0 | 1 |
26 | Week 6 | SAT 1:00PM | 2/8/2025 | Chris E. | Jared K. | Zack K. | Seth T. | W | 11 | 5 | 0.688 | 2.33 | 2.29 | 0.53 | 0 | 0 |
27 | Week 6 | SAT 1:00PM | 2/8/2025 | Chris E. | Seth T. | Zack K. | Jared K. | W | 11 | 9 | 0.55 | 2.24 | 2.37 | 0.398 | 1 | 1 |
28 | Week 6 | SAT 1:00PM | 2/8/2025 | Chris E. | Zack K. | Jared K. | Seth T. | W | 11 | 3 | 0.786 | 2.39 | 2.22 | 0.623 | 0 | 0 |
29 | Week 6 | SAT 1:00PM | 2/8/2025 | Chris E. | Jared K. | Zack K. | Seth T. | W | 11 | 4 | 0.733 | 2.33 | 2.29 | 0.53 | 0 | 0 |
30 | Week 6 | SAT 1:00PM | 2/8/2025 | Chris E. | Seth T. | Zack K. | Jared K. | L | 3 | 11 | 0.214 | 2.24 | 2.37 | 0.398 | 1 | 0 |
31 | Week 7 | MON 8:00PM | 2/17/2025 | Chris E. | Seth T. | Rodrigo R. | Glen I. | L | 3 | 11 | 0.214 | 2.24 | 2.69 | 0.201 | 1 | 0 |
32 | Week 7 | MON 8:00PM | 2/17/2025 | Chris E. | Rodrigo R. | Seth T. | Glen I. | L | 10 | 12 | 0.455 | 2.71 | 2.22 | 0.817 | 0 | 1 |
33 | Week 7 | MON 8:00PM | 2/17/2025 | Chris E. | Glen I. | Seth T. | Rodrigo R. | L | 9 | 11 | 0.45 | 2.32 | 2.61 | 0.295 | 1 | 1 |
34 | Week 7 | MON 8:00PM | 2/17/2025 | Chris E. | Seth T. | Rodrigo R. | Glen I. | L | 1 | 11 | 0.083 | 2.24 | 2.69 | 0.201 | 1 | 0 |
35 | Week 7 | MON 8:00PM | 2/17/2025 | Chris E. | Rodrigo R. | Seth T. | Glen I. | W | 11 | 7 | 0.611 | 2.71 | 2.22 | 0.817 | 0 | 0 |
36 | Week 7 | MON 8:00PM | 2/17/2025 | Chris E. | Glen I. | Seth T. | Rodrigo R. | L | 8 | 11 | 0.421 | 2.32 | 2.61 | 0.295 | 1 | 1 |
37 | Week 8 | SAT 10:00AM | 2/22/2025 | Chris E. | Matt J. | Roderick S. | Seth T. | L | 7 | 11 | 0.389 | 2.45 | 2.44 | 0.503 | 0 | 0 |
38 | Week 8 | SAT 10:00AM | 2/22/2025 | Chris E. | Roderick S. | Matt J. | Seth T. | W | 11 | 6 | 0.647 | 2.55 | 2.35 | 0.648 | 0 | 0 |
39 | Week 8 | SAT 10:00AM | 2/22/2025 | Chris E. | Seth T. | Matt J. | Roderick S. | L | 4 | 11 | 0.267 | 2.24 | 2.65 | 0.219 | 1 | 0 |
40 | Week 8 | SAT 10:00AM | 2/22/2025 | Chris E. | Matt J. | Roderick S. | Seth T. | W | 11 | 4 | 0.733 | 2.45 | 2.44 | 0.503 | 0 | 0 |
41 | Week 8 | SAT 10:00AM | 2/22/2025 | Chris E. | Roderick S. | Matt J. | Seth T. | W | 11 | 8 | 0.579 | 2.55 | 2.35 | 0.648 | 0 | 1 |
42 | Week 8 | SAT 10:00AM | 2/22/2025 | Chris E. | Seth T. | Matt J. | Roderick S. | W | 11 | 9 | 0.55 | 2.24 | 2.65 | 0.219 | 1 | 1 |
43 | Week 8 | SAT 11:30AM | 2/22/2025 | Chris E. | Evan B. | Roderick S. | Brian E. | W | 11 | 8 | 0.579 | 2.28 | 2.45 | 0.369 | 1 | 1 |
44 | Week 8 | SAT 11:30AM | 2/22/2025 | Chris E. | Roderick S. | Evan B. | Brian E. | W | 11 | 8 | 0.579 | 2.55 | 2.18 | 0.754 | 0 | 1 |
45 | Week 8 | SAT 11:30AM | 2/22/2025 | Chris E. | Brian E. | Roderick S. | Evan B. | W | 11 | 9 | 0.55 | 2.25 | 2.48 | 0.327 | 1 | 1 |
46 | Week 8 | SAT 11:30AM | 2/22/2025 | Chris E. | Evan B. | Roderick S. | Brian E. | W | 13 | 11 | 0.542 | 2.28 | 2.45 | 0.369 | 1 | 1 |
47 | Week 8 | SAT 11:30AM | 2/22/2025 | Chris E. | Roderick S. | Evan B. | Brian E. | W | 11 | 4 | 0.733 | 2.55 | 2.18 | 0.754 | 0 | 0 |
48 | Week 8 | SAT 11:30AM | 2/22/2025 | Chris E. | Brian E. | Roderick S. | Evan B. | L | 7 | 11 | 0.389 | 2.25 | 2.48 | 0.327 | 1 | 0 |
49 | Week 9 | MON 8:00PM | 3/3/2025 | Chris E. | Jared K. | Roderick S. | Parker H. | L | 10 | 12 | 0.455 | 2.33 | 2.75 | 0.215 | 1 | 1 |
50 | Week 9 | MON 8:00PM | 3/3/2025 | Chris E. | Roderick S. | Jared K. | Parker H. | W | 11 | 3 | 0.786 | 2.55 | 2.53 | 0.514 | 0 | 0 |
51 | Week 9 | MON 8:00PM | 3/3/2025 | Chris E. | Parker H. | Jared K. | Roderick S. | W | 11 | 7 | 0.611 | 2.54 | 2.53 | 0.509 | 0 | 0 |
52 | Week 9 | MON 8:00PM | 3/3/2025 | Chris E. | Jared K. | Roderick S. | Parker H. | L | 9 | 11 | 0.45 | 2.33 | 2.75 | 0.215 | 1 | 1 |
53 | Week 9 | MON 8:00PM | 3/3/2025 | Chris E. | Roderick S. | Jared K. | Parker H. | W | 11 | 7 | 0.611 | 2.55 | 2.53 | 0.514 | 0 | 0 |
54 | Week 9 | MON 8:00PM | 3/3/2025 | Chris E. | Parker H. | Jared K. | Roderick S. | L | 4 | 11 | 0.267 | 2.54 | 2.53 | 0.509 | 0 | 0 |
55 | Week 10 | SUN 11:30AM | 3/9/2025 | Chris E. | Seth T. | Jansen L. | Ryan S. | L | 5 | 15 | 0.25 | 2.24 | 2.74 | 0.177 | 1 | 0 |
56 | Week 10 | SUN 11:30AM | 3/9/2025 | Chris E. | Jansen L. | Zack K. | Ryan S. | L | 11 | 15 | 0.423 | 2.48 | 2.65 | 0.373 | 1 | 0 |
57 | Week 10 | SUN 11:30AM | 3/9/2025 | Chris E. | Zack K. | Jansen L. | Seth T. | L | 9 | 15 | 0.375 | 2.39 | 2.38 | 0.508 | 0 | 0 |
58 | Week 10 | SUN 11:30AM | 3/9/2025 | Chris E. | Ryan S. | Zack K. | Seth T. | L | 10 | 15 | 0.4 | 2.6 | 2.29 | 0.724 | 0 | 0 |
2025 Achievements

bottom of page
