top of page


Stats
Game Log
Achievements
2025 Stats
BPR
3.16
LEAGUE
RANK
7
CONFERENCE
RANK
4
Cul-de-Sac
AVG OPP
BPR
3.00
6
WINS
51
6
LOSSES
39
17
WIN %
.567
8
STREAK
W1
6
PW%
.520
8
DIFF %
6.0%
8
PW/11
8.8
6
PA/11
8.2
8
POINTS
WON
851
5
POINTS AGAINST
787
19
POINTS
PLAYED
1638
6
POSSIBLE
POINTS
1060
6
UNDERDOG
WINS
7
17
UNDERDOG GAMES
37
14
UNDERDOG
WIN %
.189
20
PICKLES
1
7
CLUTCH
WINS
16
6
CLUTCH
GAMES
27
9
CLUTCH
WIN %
.593
4
REBUTTAL
MAKES
0
5
Last Updated:
Week 13
|
April 4, 2025
2025 Game Log
Updated Monthly-ish
G# | WEEK | SESSION | DATE | PLAYER | PARTNER | OPPONENT | OPPONENT | PW | PA | PW% | TEAM BPR | OPP BPR | WIN PROB | UDOG GAME | CLUTCH GAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Week 1 | SAT 11:30AM | 1/4/2025 | Robbie M. | Spencer B. | Kyle K. | Parker H. | W | 15 | 9 | 0.625 | 2.91 | 2.64 | 0.694 | 0 | 0 |
2 | Week 1 | SAT 11:30AM | 1/4/2025 | Robbie M. | Kyle K. | Spencer B. | Jake E. | W | 15 | 9 | 0.625 | 2.89 | 2.68 | 0.66 | 0 | 0 |
3 | Week 1 | SAT 11:30AM | 1/4/2025 | Robbie M. | Jake E. | Spencer B. | Parker H. | W | 16 | 14 | 0.533 | 3.01 | 2.66 | 0.747 | 0 | 1 |
4 | Week 1 | SAT 11:30AM | 1/4/2025 | Robbie M. | Parker H. | Kyle K. | Jake E. | W | 15 | 13 | 0.536 | 2.99 | 2.66 | 0.736 | 0 | 1 |
5 | Week 2 | TUE 6:30PM | 1/14/2025 | Robbie M. | Matt J. | Jansen L. | Evan D. | L | 10 | 15 | 0.4 | 2.9 | 2.98 | 0.439 | 1 | 0 |
6 | Week 2 | TUE 6:30PM | 1/14/2025 | Robbie M. | Jansen L. | Connor H. | Evan D. | L | 9 | 15 | 0.375 | 2.93 | 3.42 | 0.182 | 1 | 0 |
7 | Week 2 | TUE 6:30PM | 1/14/2025 | Robbie M. | Connor H. | Jansen L. | Matt J. | W | 15 | 9 | 0.625 | 3.37 | 2.59 | 0.918 | 0 | 0 |
8 | Week 2 | TUE 6:30PM | 1/14/2025 | Robbie M. | Evan D. | Connor H. | Matt J. | W | 16 | 14 | 0.533 | 3.29 | 3.03 | 0.693 | 0 | 1 |
9 | Week 3 | MON 6:30PM | 1/20/2025 | Robbie M. | Jansen L. | Rodrigo R. | Jake E. | W | 11 | 6 | 0.647 | 2.93 | 2.93 | 0.504 | 0 | 0 |
10 | Week 3 | MON 6:30PM | 1/20/2025 | Robbie M. | Rodrigo R. | Jansen L. | Jake E. | W | 11 | 4 | 0.733 | 3.16 | 2.7 | 0.804 | 0 | 0 |
11 | Week 3 | MON 6:30PM | 1/20/2025 | Robbie M. | Jake E. | Jansen L. | Rodrigo R. | L | 12 | 14 | 0.462 | 3.01 | 2.85 | 0.624 | 0 | 1 |
12 | Week 3 | MON 6:30PM | 1/20/2025 | Robbie M. | Jansen L. | Rodrigo R. | Jake E. | L | 2 | 11 | 0.154 | 2.93 | 2.93 | 0.504 | 0 | 0 |
13 | Week 3 | MON 6:30PM | 1/20/2025 | Robbie M. | Rodrigo R. | Jansen L. | Jake E. | W | 11 | 3 | 0.786 | 3.16 | 2.7 | 0.804 | 0 | 0 |
14 | Week 3 | MON 6:30PM | 1/20/2025 | Robbie M. | Jake E. | Jansen L. | Rodrigo R. | L | 6 | 11 | 0.353 | 3.01 | 2.85 | 0.624 | 0 | 0 |
15 | Week 4 | SAT 1:00PM | 1/25/2025 | Robbie M. | Adam H. | John B. | Connor H. | L | 5 | 15 | 0.25 | 3.34 | 3.5 | 0.376 | 1 | 0 |
16 | Week 4 | SAT 1:00PM | 1/25/2025 | Robbie M. | John B. | Evan D. | Connor H. | L | 15 | 17 | 0.469 | 3.37 | 3.42 | 0.463 | 1 | 1 |
17 | Week 4 | SAT 1:00PM | 1/25/2025 | Robbie M. | Connor H. | Evan D. | Adam H. | L | 14 | 16 | 0.467 | 3.37 | 3.38 | 0.491 | 1 | 1 |
18 | Week 4 | SAT 1:00PM | 1/25/2025 | Robbie M. | Evan D. | John B. | Adam H. | L | 6 | 15 | 0.286 | 3.29 | 3.46 | 0.372 | 1 | 0 |
19 | Week 4 | MON 6:30PM | 1/27/2025 | Robbie M. | Nathan B. | Rodrigo R. | Roderick S. | L | 4 | 11 | 0.267 | 3.03 | 2.91 | 0.588 | 0 | 0 |
20 | Week 4 | MON 6:30PM | 1/27/2025 | Robbie M. | Rodrigo R. | Nathan B. | Roderick S. | W | 11 | 2 | 0.846 | 3.16 | 2.78 | 0.761 | 0 | 0 |
21 | Week 4 | MON 6:30PM | 1/27/2025 | Robbie M. | Roderick S. | Nathan B. | Rodrigo R. | L | 9 | 11 | 0.45 | 3 | 2.94 | 0.541 | 0 | 1 |
22 | Week 4 | MON 6:30PM | 1/27/2025 | Robbie M. | Nathan B. | Rodrigo R. | Roderick S. | W | 11 | 4 | 0.733 | 3.03 | 2.91 | 0.588 | 0 | 0 |
23 | Week 4 | MON 6:30PM | 1/27/2025 | Robbie M. | Rodrigo R. | Nathan B. | Roderick S. | W | 11 | 6 | 0.647 | 3.16 | 2.78 | 0.761 | 0 | 0 |
24 | Week 4 | MON 6:30PM | 1/27/2025 | Robbie M. | Roderick S. | Nathan B. | Rodrigo R. | W | 11 | 4 | 0.733 | 3 | 2.94 | 0.541 | 0 | 0 |
25 | Week 5 | SAT 11:30AM | 2/1/2025 | Robbie M. | Adam H. | Jake E. | Evan D. | W | 11 | 6 | 0.647 | 3.34 | 3.06 | 0.7 | 0 | 0 |
26 | Week 5 | SAT 11:30AM | 2/1/2025 | Robbie M. | Jake E. | Adam H. | Evan D. | L | 9 | 11 | 0.45 | 3.01 | 3.38 | 0.242 | 1 | 1 |
27 | Week 5 | SAT 11:30AM | 2/1/2025 | Robbie M. | Evan D. | Adam H. | Jake E. | W | 11 | 8 | 0.579 | 3.29 | 3.1 | 0.642 | 0 | 1 |
28 | Week 5 | SAT 11:30AM | 2/1/2025 | Robbie M. | Adam H. | Jake E. | Evan D. | W | 11 | 5 | 0.688 | 3.34 | 3.06 | 0.7 | 0 | 0 |
29 | Week 5 | SAT 11:30AM | 2/1/2025 | Robbie M. | Jake E. | Adam H. | Evan D. | L | 5 | 11 | 0.313 | 3.01 | 3.38 | 0.242 | 1 | 0 |
30 | Week 5 | SAT 11:30AM | 2/1/2025 | Robbie M. | Evan D. | Adam H. | Jake E. | L | 4 | 11 | 0.267 | 3.29 | 3.1 | 0.642 | 0 | 0 |
31 | Week 6 | SUN 11:30AM | 2/9/2025 | Robbie M. | Nathan B. | Rodrigo R. | Matt J. | W | 11 | 7 | 0.611 | 3.03 | 2.82 | 0.658 | 0 | 0 |
32 | Week 6 | SUN 11:30AM | 2/9/2025 | Robbie M. | Rodrigo R. | Nathan B. | Matt J. | W | 11 | 2 | 0.846 | 3.16 | 2.68 | 0.811 | 0 | 0 |
33 | Week 6 | SUN 11:30AM | 2/9/2025 | Robbie M. | Matt J. | Nathan B. | Rodrigo R. | L | 4 | 11 | 0.267 | 2.9 | 2.94 | 0.467 | 1 | 0 |
34 | Week 6 | SUN 11:30AM | 2/9/2025 | Robbie M. | Nathan B. | Rodrigo R. | Matt J. | W | 11 | 8 | 0.579 | 3.03 | 2.82 | 0.658 | 0 | 1 |
35 | Week 6 | SUN 11:30AM | 2/9/2025 | Robbie M. | Rodrigo R. | Nathan B. | Matt J. | W | 11 | 4 | 0.733 | 3.16 | 2.68 | 0.811 | 0 | 0 |
36 | Week 6 | SUN 11:30AM | 2/9/2025 | Robbie M. | Matt J. | Nathan B. | Rodrigo R. | W | 11 | 9 | 0.55 | 2.9 | 2.94 | 0.467 | 1 | 1 |
37 | Week 7 | MON 6:30PM | 2/17/2025 | Robbie M. | Tyler M. | Kyle K. | Connor S. | W | 11 | 9 | 0.55 | 3.2 | 2.86 | 0.739 | 0 | 1 |
38 | Week 7 | MON 6:30PM | 2/17/2025 | Robbie M. | Kyle K. | Tyler M. | Connor S. | L | 4 | 11 | 0.267 | 2.89 | 3.17 | 0.299 | 1 | 0 |
39 | Week 7 | MON 6:30PM | 2/17/2025 | Robbie M. | Connor S. | Tyler M. | Kyle K. | W | 13 | 11 | 0.542 | 3.21 | 2.85 | 0.754 | 0 | 1 |
40 | Week 7 | MON 6:30PM | 2/17/2025 | Robbie M. | Tyler M. | Kyle K. | Connor S. | W | 11 | 2 | 0.846 | 3.2 | 2.86 | 0.739 | 0 | 0 |
41 | Week 7 | MON 6:30PM | 2/17/2025 | Robbie M. | Kyle K. | Tyler M. | Connor S. | L | 5 | 11 | 0.313 | 2.89 | 3.17 | 0.299 | 1 | 0 |
42 | Week 7 | MON 6:30PM | 2/17/2025 | Robbie M. | Connor S. | Tyler M. | Kyle K. | W | 11 | 7 | 0.611 | 3.21 | 2.85 | 0.754 | 0 | 0 |
43 | Week 8 | MON 6:30PM | 2/24/2025 | Robbie M. | Evan D. | Connor S. | Connor H. | W | 14 | 12 | 0.538 | 3.29 | 3.34 | 0.463 | 1 | 1 |
44 | Week 8 | MON 6:30PM | 2/24/2025 | Robbie M. | Connor S. | Evan D. | Connor H. | W | 11 | 7 | 0.611 | 3.21 | 3.42 | 0.346 | 1 | 0 |
45 | Week 8 | MON 6:30PM | 2/24/2025 | Robbie M. | Connor H. | Evan D. | Connor S. | W | 11 | 1 | 0.917 | 3.37 | 3.26 | 0.584 | 0 | 0 |
46 | Week 8 | MON 6:30PM | 2/24/2025 | Robbie M. | Evan D. | Connor S. | Connor H. | L | 5 | 11 | 0.313 | 3.29 | 3.34 | 0.463 | 1 | 0 |
47 | Week 8 | MON 6:30PM | 2/24/2025 | Robbie M. | Connor S. | Evan D. | Connor H. | L | 3 | 11 | 0.214 | 3.21 | 3.42 | 0.346 | 1 | 0 |
48 | Week 8 | MON 6:30PM | 2/24/2025 | Robbie M. | Connor H. | Evan D. | Connor S. | W | 11 | 7 | 0.611 | 3.37 | 3.26 | 0.584 | 0 | 0 |
49 | Week 9 | SUN 11:30AM | 3/2/2025 | Robbie M. | John B. | Connor S. | Zack K. | W | 11 | 2 | 0.846 | 3.37 | 2.81 | 0.849 | 0 | 0 |
50 | Week 9 | SUN 11:30AM | 3/2/2025 | Robbie M. | Connor S. | John B. | Zack K. | W | 11 | 8 | 0.579 | 3.21 | 2.97 | 0.68 | 0 | 1 |
51 | Week 9 | SUN 11:30AM | 3/2/2025 | Robbie M. | Zack K. | John B. | Connor S. | L | 7 | 11 | 0.389 | 2.84 | 3.34 | 0.177 | 1 | 0 |
52 | Week 9 | SUN 11:30AM | 3/2/2025 | Robbie M. | John B. | Connor S. | Zack K. | W | 11 | 1 | 0.917 | 3.37 | 2.81 | 0.849 | 0 | 0 |
53 | Week 9 | SUN 11:30AM | 3/2/2025 | Robbie M. | Connor S. | John B. | Zack K. | L | 8 | 11 | 0.421 | 3.21 | 2.97 | 0.68 | 0 | 1 |
54 | Week 9 | SUN 11:30AM | 3/2/2025 | Robbie M. | Zack K. | John B. | Connor S. | L | 7 | 11 | 0.389 | 2.84 | 3.34 | 0.177 | 1 | 0 |
55 | Week 10 | MON 8:00PM | 3/10/2025 | Robbie M. | Nathan B. | Evan D. | Matt J. | W | 13 | 11 | 0.542 | 3.03 | 2.95 | 0.561 | 0 | 1 |
56 | Week 10 | MON 8:00PM | 3/10/2025 | Robbie M. | Evan D. | Nathan B. | Matt J. | W | 11 | 7 | 0.611 | 3.29 | 2.68 | 0.866 | 0 | 0 |
57 | Week 10 | MON 8:00PM | 3/10/2025 | Robbie M. | Matt J. | Nathan B. | Evan D. | W | 11 | 6 | 0.647 | 2.9 | 3.08 | 0.368 | 1 | 0 |
58 | Week 10 | MON 8:00PM | 3/10/2025 | Robbie M. | Nathan B. | Evan D. | Matt J. | L | 7 | 11 | 0.389 | 3.03 | 2.95 | 0.561 | 0 | 0 |
59 | Week 10 | MON 8:00PM | 3/10/2025 | Robbie M. | Evan D. | Nathan B. | Matt J. | W | 11 | 8 | 0.579 | 3.29 | 2.68 | 0.866 | 0 | 1 |
60 | Week 10 | MON 8:00PM | 3/10/2025 | Robbie M. | Matt J. | Nathan B. | Evan D. | L | 7 | 11 | 0.389 | 2.9 | 3.08 | 0.368 | 1 | 0 |
2025 Achievements

2024 Achievements

bottom of page
