top of page


Stats
Game Log
Achievements
2025 Stats
BPR
2.20
LEAGUE
RANK
22
CONFERENCE
RANK
11
Cul-de-Sac
AVG OPP
BPR
2.48
22
WINS
44
8
LOSSES
61
25
WIN %
.419
20
STREAK
W1
6
PW%
.472
20
DIFF %
-8.6%
20
PW/11
8.1
21
PA/11
9.0
19
POINTS
WON
859
4
POINTS AGAINST
959
25
POINTS
PLAYED
1818
1
POSSIBLE
POINTS
1169
1
UNDERDOG
WINS
22
1
UNDERDOG GAMES
78
1
UNDERDOG
WIN %
.282
6
PICKLES
0
18
CLUTCH
WINS
20
4
CLUTCH
GAMES
42
2
CLUTCH
WIN %
.476
17
REBUTTAL
MAKES
0
5
Last Updated:
Week 13
|
April 4, 2025
2025 Game Log
Updated Monthly-ish
G# | WEEK | SESSION | DATE | PLAYER | PARTNER | OPPONENT | OPPONENT | PW | PA | PW% | TEAM BPR | OPP BPR | WIN PROB | UDOG GAME | CLUTCH GAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Week 1 | WED 8:00PM | 1/8/2025 | Jared K. | Evan B. | Alec H. | Chris E. | W | 11 | 9 | 0.55 | 2.26 | 2.24 | 0.517 | 0 | 1 |
2 | Week 1 | WED 8:00PM | 1/8/2025 | Jared K. | Alec H. | Evan B. | Chris E. | W | 11 | 4 | 0.733 | 2.22 | 2.28 | 0.461 | 1 | 0 |
3 | Week 1 | WED 8:00PM | 1/8/2025 | Jared K. | Chris E. | Evan B. | Alec H. | L | 10 | 12 | 0.455 | 2.33 | 2.17 | 0.614 | 0 | 1 |
4 | Week 1 | WED 8:00PM | 1/8/2025 | Jared K. | Evan B. | Alec H. | Chris E. | W | 11 | 3 | 0.786 | 2.26 | 2.24 | 0.517 | 0 | 0 |
5 | Week 1 | WED 8:00PM | 1/8/2025 | Jared K. | Alec H. | Evan B. | Chris E. | W | 11 | 5 | 0.688 | 2.22 | 2.28 | 0.461 | 1 | 0 |
6 | Week 1 | WED 8:00PM | 1/8/2025 | Jared K. | Chris E. | Evan B. | Alec H. | W | 11 | 8 | 0.579 | 2.33 | 2.17 | 0.614 | 0 | 1 |
7 | Week 2 | SAT 1:00PM | 1/11/2025 | Jared K. | Parker H. | Chris E. | Spencer B. | W | 11 | 8 | 0.579 | 2.53 | 2.46 | 0.553 | 0 | 1 |
8 | Week 2 | SAT 1:00PM | 1/11/2025 | Jared K. | Chris E. | Parker H. | Spencer B. | L | 0 | 11 | 0 | 2.33 | 2.66 | 0.264 | 1 | 0 |
9 | Week 2 | SAT 1:00PM | 1/11/2025 | Jared K. | Spencer B. | Parker H. | Chris E. | L | 8 | 11 | 0.421 | 2.44 | 2.54 | 0.424 | 1 | 1 |
10 | Week 2 | SAT 1:00PM | 1/11/2025 | Jared K. | Parker H. | Chris E. | Spencer B. | W | 13 | 11 | 0.542 | 2.53 | 2.46 | 0.553 | 0 | 1 |
11 | Week 2 | SAT 1:00PM | 1/11/2025 | Jared K. | Chris E. | Parker H. | Spencer B. | L | 4 | 11 | 0.267 | 2.33 | 2.66 | 0.264 | 1 | 0 |
12 | Week 2 | SAT 1:00PM | 1/11/2025 | Jared K. | Spencer B. | Parker H. | Chris E. | L | 4 | 11 | 0.267 | 2.44 | 2.54 | 0.424 | 1 | 0 |
13 | Week 3 | SUN 10:00AM | 1/19/2025 | Jared K. | Alec H. | Evan D. | Evan B. | L | 3 | 11 | 0.214 | 2.22 | 2.78 | 0.155 | 1 | 0 |
14 | Week 3 | SUN 10:00AM | 1/19/2025 | Jared K. | Evan D. | Alec H. | Evan B. | W | 11 | 4 | 0.733 | 2.83 | 2.17 | 0.881 | 0 | 0 |
15 | Week 3 | SUN 10:00AM | 1/19/2025 | Jared K. | Evan B. | Alec H. | Evan D. | L | 3 | 11 | 0.214 | 2.26 | 2.74 | 0.187 | 1 | 0 |
16 | Week 3 | SUN 10:00AM | 1/19/2025 | Jared K. | Alec H. | Evan D. | Evan B. | L | 10 | 12 | 0.455 | 2.22 | 2.78 | 0.155 | 1 | 1 |
17 | Week 3 | SUN 10:00AM | 1/19/2025 | Jared K. | Evan D. | Alec H. | Evan B. | W | 11 | 9 | 0.55 | 2.83 | 2.17 | 0.881 | 0 | 1 |
18 | Week 3 | SUN 10:00AM | 1/19/2025 | Jared K. | Evan B. | Alec H. | Evan D. | W | 11 | 9 | 0.55 | 2.26 | 2.74 | 0.187 | 1 | 1 |
19 | Week 3 | SUN 11:30AM | 1/19/2025 | Jared K. | Connor S. | Evan B. | Nathan B. | L | 4 | 11 | 0.267 | 2.75 | 2.51 | 0.673 | 0 | 0 |
20 | Week 3 | SUN 11:30AM | 1/19/2025 | Jared K. | Evan B. | Connor S. | Nathan B. | L | 0 | 11 | 0 | 2.26 | 3 | 0.094 | 1 | 0 |
21 | Week 3 | SUN 11:30AM | 1/19/2025 | Jared K. | Nathan B. | Connor S. | Evan B. | L | 7 | 11 | 0.389 | 2.56 | 2.7 | 0.398 | 1 | 0 |
22 | Week 3 | SUN 11:30AM | 1/19/2025 | Jared K. | Connor S. | Evan B. | Nathan B. | W | 11 | 3 | 0.786 | 2.75 | 2.51 | 0.673 | 0 | 0 |
23 | Week 3 | SUN 11:30AM | 1/19/2025 | Jared K. | Evan B. | Connor S. | Nathan B. | L | 5 | 11 | 0.313 | 2.26 | 3 | 0.094 | 1 | 0 |
24 | Week 3 | SUN 11:30AM | 1/19/2025 | Jared K. | Nathan B. | Connor S. | Evan B. | L | 2 | 11 | 0.154 | 2.56 | 2.7 | 0.398 | 1 | 0 |
25 | Week 3 | MON 4:30PM | 1/20/2025 | Jared K. | Chris E. | Jansen L. | Rodrigo R. | L | 8 | 11 | 0.421 | 2.33 | 2.85 | 0.168 | 1 | 1 |
26 | Week 3 | MON 4:30PM | 1/20/2025 | Jared K. | Jansen L. | Chris E. | Rodrigo R. | L | 6 | 11 | 0.353 | 2.46 | 2.71 | 0.322 | 1 | 0 |
27 | Week 3 | MON 4:30PM | 1/20/2025 | Jared K. | Rodrigo R. | Chris E. | Jansen L. | W | 11 | 5 | 0.688 | 2.69 | 2.48 | 0.658 | 0 | 0 |
28 | Week 3 | MON 4:30PM | 1/20/2025 | Jared K. | Chris E. | Jansen L. | Rodrigo R. | L | 7 | 11 | 0.389 | 2.33 | 2.85 | 0.168 | 1 | 0 |
29 | Week 3 | MON 4:30PM | 1/20/2025 | Jared K. | Jansen L. | Chris E. | Rodrigo R. | L | 6 | 11 | 0.353 | 2.46 | 2.71 | 0.322 | 1 | 0 |
30 | Week 3 | MON 4:30PM | 1/20/2025 | Jared K. | Rodrigo R. | Chris E. | Jansen L. | W | 11 | 8 | 0.579 | 2.69 | 2.48 | 0.658 | 0 | 1 |
31 | Week 4 | SAT 10:00AM | 1/25/2025 | Jared K. | Spencer B. | Seth T. | Chris E. | L | 9 | 11 | 0.45 | 2.44 | 2.24 | 0.652 | 0 | 1 |
32 | Week 4 | SAT 10:00AM | 1/25/2025 | Jared K. | Seth T. | Spencer B. | Chris E. | L | 7 | 11 | 0.389 | 2.22 | 2.46 | 0.328 | 1 | 0 |
33 | Week 4 | SAT 10:00AM | 1/25/2025 | Jared K. | Chris E. | Spencer B. | Seth T. | L | 8 | 11 | 0.421 | 2.33 | 2.36 | 0.477 | 1 | 1 |
34 | Week 4 | SAT 10:00AM | 1/25/2025 | Jared K. | Spencer B. | Seth T. | Chris E. | W | 11 | 3 | 0.786 | 2.44 | 2.24 | 0.652 | 0 | 0 |
35 | Week 4 | SAT 10:00AM | 1/25/2025 | Jared K. | Seth T. | Spencer B. | Chris E. | W | 11 | 2 | 0.846 | 2.22 | 2.46 | 0.328 | 1 | 0 |
36 | Week 4 | SAT 10:00AM | 1/25/2025 | Jared K. | Chris E. | Spencer B. | Seth T. | L | 6 | 11 | 0.353 | 2.33 | 2.36 | 0.477 | 1 | 0 |
37 | Week 5 | SAT 10:00AM | 2/1/2025 | Jared K. | Spencer B. | Seth T. | Parker H. | L | 9 | 11 | 0.45 | 2.44 | 2.44 | 0.502 | 0 | 1 |
38 | Week 5 | SAT 10:00AM | 2/1/2025 | Jared K. | Seth T. | Spencer B. | Parker H. | L | 2 | 11 | 0.154 | 2.22 | 2.66 | 0.208 | 1 | 0 |
39 | Week 5 | SAT 10:00AM | 2/1/2025 | Jared K. | Parker H. | Spencer B. | Seth T. | W | 12 | 10 | 0.545 | 2.53 | 2.36 | 0.628 | 0 | 1 |
40 | Week 5 | SAT 10:00AM | 2/1/2025 | Jared K. | Spencer B. | Seth T. | Parker H. | W | 11 | 9 | 0.55 | 2.44 | 2.44 | 0.502 | 0 | 1 |
41 | Week 5 | SAT 10:00AM | 2/1/2025 | Jared K. | Seth T. | Spencer B. | Parker H. | L | 8 | 11 | 0.421 | 2.22 | 2.66 | 0.208 | 1 | 1 |
42 | Week 5 | SAT 10:00AM | 2/1/2025 | Jared K. | Parker H. | Spencer B. | Seth T. | W | 11 | 8 | 0.579 | 2.53 | 2.36 | 0.628 | 0 | 1 |
43 | Week 6 | SAT 1:00PM | 2/8/2025 | Jared K. | Seth T. | Chris E. | Zack K. | L | 8 | 11 | 0.421 | 2.22 | 2.39 | 0.377 | 1 | 1 |
44 | Week 6 | SAT 1:00PM | 2/8/2025 | Jared K. | Chris E. | Seth T. | Zack K. | W | 11 | 5 | 0.688 | 2.33 | 2.29 | 0.53 | 0 | 0 |
45 | Week 6 | SAT 1:00PM | 2/8/2025 | Jared K. | Zack K. | Seth T. | Chris E. | L | 9 | 11 | 0.45 | 2.37 | 2.24 | 0.602 | 0 | 1 |
46 | Week 6 | SAT 1:00PM | 2/8/2025 | Jared K. | Seth T. | Chris E. | Zack K. | L | 3 | 11 | 0.214 | 2.22 | 2.39 | 0.377 | 1 | 0 |
47 | Week 6 | SAT 1:00PM | 2/8/2025 | Jared K. | Chris E. | Seth T. | Zack K. | W | 11 | 4 | 0.733 | 2.33 | 2.29 | 0.53 | 0 | 0 |
48 | Week 6 | SAT 1:00PM | 2/8/2025 | Jared K. | Zack K. | Seth T. | Chris E. | W | 11 | 3 | 0.786 | 2.37 | 2.24 | 0.602 | 0 | 0 |
49 | Week 6 | MON 8:00PM | 2/10/2025 | Jared K. | Alec H. | Parker H. | Evan B. | W | 11 | 9 | 0.55 | 2.22 | 2.48 | 0.315 | 1 | 1 |
50 | Week 6 | MON 8:00PM | 2/10/2025 | Jared K. | Parker H. | Alec H. | Evan B. | W | 11 | 8 | 0.579 | 2.53 | 2.17 | 0.747 | 0 | 1 |
51 | Week 6 | MON 8:00PM | 2/10/2025 | Jared K. | Evan B. | Alec H. | Parker H. | W | 11 | 6 | 0.647 | 2.26 | 2.44 | 0.365 | 1 | 0 |
52 | Week 6 | MON 8:00PM | 2/10/2025 | Jared K. | Alec H. | Parker H. | Evan B. | L | 7 | 11 | 0.389 | 2.22 | 2.48 | 0.315 | 1 | 0 |
53 | Week 6 | MON 8:00PM | 2/10/2025 | Jared K. | Parker H. | Alec H. | Evan B. | W | 11 | 3 | 0.786 | 2.53 | 2.17 | 0.747 | 0 | 0 |
54 | Week 6 | MON 8:00PM | 2/10/2025 | Jared K. | Evan B. | Alec H. | Parker H. | W | 11 | 6 | 0.647 | 2.26 | 2.44 | 0.365 | 1 | 0 |
55 | Week 7 | SUN 11:30AM | 2/16/2025 | Jared K. | Parker H. | Brian E. | Evan B. | W | 11 | 7 | 0.611 | 2.53 | 2.18 | 0.744 | 0 | 0 |
56 | Week 7 | SUN 11:30AM | 2/16/2025 | Jared K. | Brian E. | Parker H. | Evan B. | L | 4 | 11 | 0.267 | 2.23 | 2.48 | 0.319 | 1 | 0 |
57 | Week 7 | SUN 11:30AM | 2/16/2025 | Jared K. | Evan B. | Parker H. | Brian E. | W | 11 | 5 | 0.688 | 2.26 | 2.45 | 0.361 | 1 | 0 |
58 | Week 7 | SUN 11:30AM | 2/16/2025 | Jared K. | Parker H. | Brian E. | Evan B. | W | 11 | 8 | 0.579 | 2.53 | 2.18 | 0.744 | 0 | 1 |
59 | Week 7 | SUN 11:30AM | 2/16/2025 | Jared K. | Brian E. | Parker H. | Evan B. | W | 11 | 5 | 0.688 | 2.23 | 2.48 | 0.319 | 1 | 0 |
60 | Week 7 | SUN 11:30AM | 2/16/2025 | Jared K. | Evan B. | Parker H. | Brian E. | L | 1 | 11 | 0.083 | 2.26 | 2.45 | 0.361 | 1 | 0 |
61 | Week 7 | SUN 11:30AM | 2/16/2025 | Jared K. | Parker H. | Brian E. | Evan B. | W | 11 | 5 | 0.688 | 2.53 | 2.18 | 0.744 | 0 | 0 |
62 | Week 8 | SUN 11:30AM | 2/23/2025 | Jared K. | Kyle K. | Spencer B. | Zack K. | L | 7 | 11 | 0.389 | 2.43 | 2.51 | 0.439 | 1 | 0 |
63 | Week 8 | SUN 11:30AM | 2/23/2025 | Jared K. | Spencer B. | Kyle K. | Zack K. | W | 11 | 6 | 0.647 | 2.44 | 2.49 | 0.465 | 1 | 0 |
64 | Week 8 | SUN 11:30AM | 2/23/2025 | Jared K. | Zack K. | Kyle K. | Spencer B. | L | 2 | 11 | 0.154 | 2.37 | 2.56 | 0.362 | 1 | 0 |
65 | Week 8 | SUN 11:30AM | 2/23/2025 | Jared K. | Kyle K. | Spencer B. | Zack K. | L | 6 | 11 | 0.353 | 2.43 | 2.51 | 0.439 | 1 | 0 |
66 | Week 8 | SUN 11:30AM | 2/23/2025 | Jared K. | Spencer B. | Kyle K. | Zack K. | L | 8 | 11 | 0.421 | 2.44 | 2.49 | 0.465 | 1 | 1 |
67 | Week 8 | SUN 11:30AM | 2/23/2025 | Jared K. | Zack K. | Kyle K. | Spencer B. | L | 8 | 11 | 0.421 | 2.37 | 2.56 | 0.362 | 1 | 1 |
68 | Week 9 | MON 8:00PM | 3/3/2025 | Jared K. | Chris E. | Parker H. | Roderick S. | L | 10 | 12 | 0.455 | 2.33 | 2.75 | 0.215 | 1 | 1 |
69 | Week 9 | MON 8:00PM | 3/3/2025 | Jared K. | Parker H. | Chris E. | Roderick S. | L | 3 | 11 | 0.214 | 2.53 | 2.55 | 0.486 | 1 | 0 |
70 | Week 9 | MON 8:00PM | 3/3/2025 | Jared K. | Roderick S. | Chris E. | Parker H. | L | 7 | 11 | 0.389 | 2.53 | 2.54 | 0.491 | 1 | 0 |
71 | Week 9 | MON 8:00PM | 3/3/2025 | Jared K. | Chris E. | Parker H. | Roderick S. | L | 9 | 11 | 0.45 | 2.33 | 2.75 | 0.215 | 1 | 1 |
72 | Week 9 | MON 8:00PM | 3/3/2025 | Jared K. | Parker H. | Chris E. | Roderick S. | L | 7 | 11 | 0.389 | 2.53 | 2.55 | 0.486 | 1 | 0 |
73 | Week 9 | MON 8:00PM | 3/3/2025 | Jared K. | Roderick S. | Chris E. | Parker H. | W | 11 | 4 | 0.733 | 2.53 | 2.54 | 0.491 | 1 | 0 |
74 | Week 10 | SAT 11:30AM | 3/8/2025 | Jared K. | Jake E. | Rodrigo R. | Spencer B. | L | 10 | 12 | 0.455 | 2.55 | 2.82 | 0.298 | 1 | 1 |
75 | Week 10 | SAT 11:30AM | 3/8/2025 | Jared K. | Rodrigo R. | Jake E. | Spencer B. | W | 11 | 8 | 0.579 | 2.69 | 2.68 | 0.512 | 0 | 1 |
76 | Week 10 | SAT 11:30AM | 3/8/2025 | Jared K. | Spencer B. | Jake E. | Rodrigo R. | L | 2 | 11 | 0.154 | 2.44 | 2.93 | 0.184 | 1 | 0 |
77 | Week 10 | SAT 11:30AM | 3/8/2025 | Jared K. | Jake E. | Rodrigo R. | Spencer B. | L | 7 | 11 | 0.389 | 2.55 | 2.82 | 0.298 | 1 | 0 |
78 | Week 10 | SAT 11:30AM | 3/8/2025 | Jared K. | Rodrigo R. | Jake E. | Spencer B. | L | 9 | 11 | 0.45 | 2.69 | 2.68 | 0.512 | 0 | 1 |
79 | Week 10 | SAT 11:30AM | 3/8/2025 | Jared K. | Spencer B. | Jake E. | Rodrigo R. | L | 0 | 11 | 0 | 2.44 | 2.93 | 0.184 | 1 | 0 |
2025 Achievements

2024 Achievements

bottom of page
