top of page


Stats
Game Log
Achievements
2025 Stats
BPR
2.11
LEAGUE
RANK
25
CONFERENCE
RANK
12
Cul-de-Sac
AVG OPP
BPR
2.59
16
WINS
23
23
LOSSES
50
22
WIN %
.315
25
STREAK
L3
23
PW%
.438
25
DIFF %
-18.6%
25
PW/11
7.3
25
PA/11
9.3
23
POINTS
WON
547
19
POINTS AGAINST
701
16
POINTS
PLAYED
1248
14
POSSIBLE
POINTS
827
13
UNDERDOG
WINS
10
9
UNDERDOG GAMES
56
3
UNDERDOG
WIN %
.179
22
PICKLES
0
18
CLUTCH
WINS
3
25
CLUTCH
GAMES
17
23
CLUTCH
WIN %
.176
25
REBUTTAL
MAKES
1
1
Last Updated:
Week 13
|
April 4, 2025
2025 Game Log
Updated Monthly-ish
G# | WEEK | SESSION | DATE | PLAYER | PARTNER | OPPONENT | OPPONENT | PW | PA | PW% | TEAM BPR | OPP BPR | WIN PROB | UDOG GAME | CLUTCH GAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Week 1 | SAT 1:00PM | 1/4/2025 | Brian E. | Jansen L. | Rodrigo R. | Seth T. | L | 10 | 12 | 0.455 | 2.38 | 2.61 | 0.336 | 1 | 1 |
2 | Week 1 | SAT 1:00PM | 1/4/2025 | Brian E. | Rodrigo R. | Jansen L. | Seth T. | W | 11 | 7 | 0.611 | 2.61 | 2.38 | 0.672 | 0 | 0 |
3 | Week 1 | SAT 1:00PM | 1/4/2025 | Brian E. | Seth T. | Jansen L. | Rodrigo R. | L | 4 | 11 | 0.267 | 2.14 | 2.85 | 0.104 | 1 | 0 |
4 | Week 1 | SAT 1:00PM | 1/4/2025 | Brian E. | Jansen L. | Rodrigo R. | Seth T. | W | 11 | 6 | 0.647 | 2.38 | 2.61 | 0.336 | 1 | 0 |
5 | Week 1 | SAT 1:00PM | 1/4/2025 | Brian E. | Rodrigo R. | Jansen L. | Seth T. | W | 11 | 5 | 0.688 | 2.61 | 2.38 | 0.672 | 0 | 0 |
6 | Week 1 | SAT 1:00PM | 1/4/2025 | Brian E. | Seth T. | Jansen L. | Rodrigo R. | L | 3 | 11 | 0.214 | 2.14 | 2.85 | 0.104 | 1 | 0 |
7 | Week 2 | MON 8:00PM | 1/13/2025 | Brian E. | Alec H. | Glen I. | Seth T. | L | 7 | 15 | 0.318 | 2.14 | 2.22 | 0.442 | 1 | 0 |
8 | Week 2 | MON 8:00PM | 1/13/2025 | Brian E. | Glen I. | Alec H. | Evan B. | L | 11 | 15 | 0.423 | 2.23 | 2.17 | 0.54 | 0 | 0 |
9 | Week 2 | MON 8:00PM | 1/13/2025 | Brian E. | Seth T. | Glen I. | Evan B. | L | 3 | 15 | 0.167 | 2.14 | 2.26 | 0.414 | 1 | 0 |
10 | Week 2 | MON 8:00PM | 1/13/2025 | Brian E. | Evan B. | Alec H. | Seth T. | W | 15 | 9 | 0.625 | 2.18 | 2.14 | 0.533 | 0 | 0 |
11 | Week 3 | SAT 10:00AM | 1/18/2025 | Brian E. | Seth T. | Spencer B. | Matt J. | L | 2 | 11 | 0.154 | 2.14 | 2.57 | 0.215 | 1 | 0 |
12 | Week 3 | SAT 10:00AM | 1/18/2025 | Brian E. | Spencer B. | Seth T. | Matt J. | L | 10 | 12 | 0.455 | 2.36 | 2.35 | 0.512 | 0 | 1 |
13 | Week 3 | SAT 10:00AM | 1/18/2025 | Brian E. | Matt J. | Seth T. | Spencer B. | W | 11 | 7 | 0.611 | 2.35 | 2.36 | 0.498 | 1 | 0 |
14 | Week 3 | SAT 10:00AM | 1/18/2025 | Brian E. | Seth T. | Spencer B. | Matt J. | L | 3 | 11 | 0.214 | 2.14 | 2.57 | 0.215 | 1 | 0 |
15 | Week 3 | SAT 10:00AM | 1/18/2025 | Brian E. | Spencer B. | Seth T. | Matt J. | L | 6 | 11 | 0.353 | 2.36 | 2.35 | 0.512 | 0 | 0 |
16 | Week 3 | SAT 10:00AM | 1/18/2025 | Brian E. | Matt J. | Seth T. | Spencer B. | W | 11 | 5 | 0.688 | 2.35 | 2.36 | 0.498 | 1 | 0 |
17 | Week 4 | SUN 11:30AM | 1/26/2025 | Brian E. | Connor S. | Ryan S. | Evan B. | W | 11 | 8 | 0.579 | 2.67 | 2.54 | 0.598 | 0 | 1 |
18 | Week 4 | SUN 11:30AM | 1/26/2025 | Brian E. | Ryan S. | Connor S. | Evan B. | L | 4 | 11 | 0.267 | 2.51 | 2.7 | 0.358 | 1 | 0 |
19 | Week 4 | SUN 11:30AM | 1/26/2025 | Brian E. | Evan B. | Connor S. | Ryan S. | L | 1 | 11 | 0.083 | 2.18 | 3.02 | 0.07 | 1 | 0 |
20 | Week 4 | SUN 11:30AM | 1/26/2025 | Brian E. | Connor S. | Ryan S. | Evan B. | W | 11 | 6 | 0.647 | 2.67 | 2.54 | 0.598 | 0 | 0 |
21 | Week 4 | SUN 11:30AM | 1/26/2025 | Brian E. | Ryan S. | Connor S. | Evan B. | L | 6 | 11 | 0.353 | 2.51 | 2.7 | 0.358 | 1 | 0 |
22 | Week 4 | SUN 11:30AM | 1/26/2025 | Brian E. | Evan B. | Connor S. | Ryan S. | L | 4 | 11 | 0.267 | 2.18 | 3.02 | 0.07 | 1 | 0 |
23 | Week 5 | MON 6:30PM | 2/3/2025 | Brian E. | Jansen L. | Roderick S. | Tyler M. | L | 10 | 12 | 0.455 | 2.38 | 2.95 | 0.148 | 1 | 1 |
24 | Week 5 | MON 6:30PM | 2/3/2025 | Brian E. | Roderick S. | Jansen L. | Tyler M. | L | 8 | 11 | 0.421 | 2.45 | 2.89 | 0.207 | 1 | 1 |
25 | Week 5 | MON 6:30PM | 2/3/2025 | Brian E. | Tyler M. | Jansen L. | Roderick S. | W | 11 | 6 | 0.647 | 2.65 | 2.68 | 0.476 | 1 | 0 |
26 | Week 5 | MON 6:30PM | 2/3/2025 | Brian E. | Jansen L. | Roderick S. | Tyler M. | L | 1 | 11 | 0.083 | 2.38 | 2.95 | 0.148 | 1 | 0 |
27 | Week 5 | MON 6:30PM | 2/3/2025 | Brian E. | Roderick S. | Jansen L. | Tyler M. | L | 1 | 11 | 0.083 | 2.45 | 2.89 | 0.207 | 1 | 0 |
28 | Week 5 | MON 6:30PM | 2/3/2025 | Brian E. | Tyler M. | Jansen L. | Roderick S. | L | 9 | 11 | 0.45 | 2.65 | 2.68 | 0.476 | 1 | 1 |
29 | Week 7 | SAT 1:00PM | 2/15/2025 | Brian E. | Matt J. | Glen I. | Spencer B. | W | 11 | 6 | 0.647 | 2.35 | 2.44 | 0.435 | 1 | 0 |
30 | Week 7 | SAT 1:00PM | 2/15/2025 | Brian E. | Glen I. | Matt J. | Spencer B. | L | 6 | 11 | 0.353 | 2.23 | 2.57 | 0.261 | 1 | 0 |
31 | Week 7 | SAT 1:00PM | 2/15/2025 | Brian E. | Spencer B. | Matt J. | Glen I. | W | 11 | 7 | 0.611 | 2.36 | 2.43 | 0.449 | 1 | 0 |
32 | Week 7 | SAT 1:00PM | 2/15/2025 | Brian E. | Matt J. | Glen I. | Spencer B. | W | 11 | 9 | 0.55 | 2.35 | 2.44 | 0.435 | 1 | 1 |
33 | Week 7 | SAT 1:00PM | 2/15/2025 | Brian E. | Glen I. | Matt J. | Spencer B. | L | 4 | 11 | 0.267 | 2.23 | 2.57 | 0.261 | 1 | 0 |
34 | Week 7 | SAT 1:00PM | 2/15/2025 | Brian E. | Spencer B. | Matt J. | Glen I. | W | 11 | 6 | 0.647 | 2.36 | 2.43 | 0.449 | 1 | 0 |
35 | Week 7 | SUN 11:30AM | 2/16/2025 | Brian E. | Evan B. | Jared K. | Parker H. | L | 7 | 11 | 0.389 | 2.18 | 2.53 | 0.256 | 1 | 0 |
36 | Week 7 | SUN 11:30AM | 2/16/2025 | Brian E. | Jared K. | Evan B. | Parker H. | L | 4 | 11 | 0.267 | 2.23 | 2.48 | 0.319 | 1 | 0 |
37 | Week 7 | SUN 11:30AM | 2/16/2025 | Brian E. | Parker H. | Evan B. | Jared K. | L | 5 | 11 | 0.313 | 2.45 | 2.26 | 0.639 | 0 | 0 |
38 | Week 7 | SUN 11:30AM | 2/16/2025 | Brian E. | Evan B. | Jared K. | Parker H. | L | 8 | 11 | 0.421 | 2.18 | 2.53 | 0.256 | 1 | 1 |
39 | Week 7 | SUN 11:30AM | 2/16/2025 | Brian E. | Jared K. | Evan B. | Parker H. | W | 11 | 5 | 0.688 | 2.23 | 2.48 | 0.319 | 1 | 0 |
40 | Week 7 | SUN 11:30AM | 2/16/2025 | Brian E. | Parker H. | Evan B. | Jared K. | W | 11 | 1 | 0.917 | 2.45 | 2.26 | 0.639 | 0 | 0 |
41 | Week 7 | SUN 11:30AM | 2/16/2025 | Brian E. | Evan B. | Jared K. | Parker H. | L | 5 | 11 | 0.313 | 2.18 | 2.53 | 0.256 | 1 | 0 |
42 | Week 8 | SAT 11:30AM | 2/22/2025 | Brian E. | Roderick S. | Evan B. | Chris E. | L | 8 | 11 | 0.421 | 2.45 | 2.28 | 0.631 | 0 | 1 |
43 | Week 8 | SAT 11:30AM | 2/22/2025 | Brian E. | Evan B. | Roderick S. | Chris E. | L | 8 | 11 | 0.421 | 2.18 | 2.55 | 0.246 | 1 | 1 |
44 | Week 8 | SAT 11:30AM | 2/22/2025 | Brian E. | Chris E. | Evan B. | Roderick S. | W | 11 | 9 | 0.55 | 2.25 | 2.48 | 0.327 | 1 | 1 |
45 | Week 8 | SAT 11:30AM | 2/22/2025 | Brian E. | Roderick S. | Evan B. | Chris E. | L | 11 | 13 | 0.458 | 2.45 | 2.28 | 0.631 | 0 | 1 |
46 | Week 8 | SAT 11:30AM | 2/22/2025 | Brian E. | Evan B. | Roderick S. | Chris E. | L | 4 | 11 | 0.267 | 2.18 | 2.55 | 0.246 | 1 | 0 |
47 | Week 8 | SAT 11:30AM | 2/22/2025 | Brian E. | Chris E. | Evan B. | Roderick S. | L | 7 | 11 | 0.389 | 2.25 | 2.48 | 0.327 | 1 | 0 |
48 | Week 10 | SUN 10:00AM | 3/9/2025 | Brian E. | Parker H. | Connor H. | John B. | L | 2 | 11 | 0.154 | 2.45 | 3.5 | 0.038 | 1 | 0 |
49 | Week 10 | SUN 10:00AM | 3/9/2025 | Brian E. | Connor H. | Parker H. | John B. | L | 4 | 11 | 0.267 | 2.83 | 3.12 | 0.287 | 1 | 0 |
50 | Week 10 | SUN 10:00AM | 3/9/2025 | Brian E. | John B. | Parker H. | Connor H. | L | 1 | 11 | 0.083 | 2.83 | 3.12 | 0.287 | 1 | 0 |
51 | Week 10 | SUN 10:00AM | 3/9/2025 | Brian E. | Parker H. | Connor H. | John B. | L | 2 | 11 | 0.154 | 2.45 | 3.5 | 0.038 | 1 | 0 |
52 | Week 10 | SUN 10:00AM | 3/9/2025 | Brian E. | Connor H. | Parker H. | John B. | L | 8 | 11 | 0.421 | 2.83 | 3.12 | 0.287 | 1 | 1 |
53 | Week 10 | SUN 10:00AM | 3/9/2025 | Brian E. | John B. | Parker H. | Connor H. | L | 6 | 11 | 0.353 | 2.83 | 3.12 | 0.287 | 1 | 0 |
2025 Achievements


2024 Achievements
bottom of page
