top of page


Stats
Game Log
Achievements
2025 Stats
BPR
2.75
LEAGUE
RANK
12
CONFERENCE
RANK
6
Cul-de-Sac
AVG OPP
BPR
2.77
11
WINS
31
16
LOSSES
31
8
WIN %
.500
11
STREAK
W1
6
PW%
.496
12
DIFF %
-1.3%
12
PW/11
8.4
16
PA/11
8.6
12
POINTS
WON
569
18
POINTS AGAINST
579
10
POINTS
PLAYED
1148
17
POSSIBLE
POINTS
741
17
UNDERDOG
WINS
7
17
UNDERDOG GAMES
34
15
UNDERDOG
WIN %
.206
17
PICKLES
1
7
CLUTCH
WINS
11
18
CLUTCH
GAMES
21
19
CLUTCH
WIN %
.524
8
REBUTTAL
MAKES
1
1
Last Updated:
Week 13
|
April 4, 2025
2025 Game Log
Updated Monthly-ish
G# | WEEK | SESSION | DATE | PLAYER | PARTNER | OPPONENT | OPPONENT | PW | PA | PW% | TEAM BPR | OPP BPR | WIN PROB | UDOG GAME | CLUTCH GAME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Week 1 | WED 6:30PM | 1/8/2025 | Nathan B. | Connor H. | Matt J. | Tyler M. | W | 15 | 7 | 0.682 | 3.16 | 2.86 | 0.715 | 0 | 0 |
2 | Week 1 | WED 6:30PM | 1/8/2025 | Nathan B. | Matt J. | Evan D. | Tyler M. | L | 8 | 15 | 0.348 | 2.68 | 3.25 | 0.15 | 1 | 0 |
3 | Week 1 | WED 6:30PM | 1/8/2025 | Nathan B. | Evan D. | Matt J. | Connor H. | L | 6 | 15 | 0.286 | 3.08 | 3.03 | 0.537 | 0 | 0 |
4 | Week 1 | WED 6:30PM | 1/8/2025 | Nathan B. | Tyler M. | Evan D. | Connor H. | L | 3 | 15 | 0.167 | 2.98 | 3.42 | 0.208 | 1 | 0 |
5 | Week 2 | MON 6:30PM | 1/13/2025 | Nathan B. | Rodrigo R. | John B. | Tyler M. | L | 8 | 15 | 0.348 | 2.94 | 3.33 | 0.235 | 1 | 0 |
6 | Week 2 | MON 6:30PM | 1/13/2025 | Nathan B. | John B. | Rodrigo R. | Connor S. | W | 15 | 5 | 0.75 | 3.16 | 3.13 | 0.521 | 0 | 0 |
7 | Week 2 | MON 6:30PM | 1/13/2025 | Nathan B. | Tyler M. | John B. | Connor S. | L | 6 | 15 | 0.286 | 2.98 | 3.34 | 0.251 | 1 | 0 |
8 | Week 2 | MON 6:30PM | 1/13/2025 | Nathan B. | Connor S. | Rodrigo R. | Tyler M. | W | 16 | 14 | 0.533 | 3 | 3.12 | 0.41 | 1 | 1 |
9 | Week 3 | SUN 11:30AM | 1/19/2025 | Nathan B. | Evan B. | Connor S. | Jared K. | W | 11 | 4 | 0.733 | 2.51 | 2.75 | 0.327 | 1 | 0 |
10 | Week 3 | SUN 11:30AM | 1/19/2025 | Nathan B. | Connor S. | Evan B. | Jared K. | W | 11 | 0 | 1 | 3 | 2.26 | 0.906 | 0 | 0 |
11 | Week 3 | SUN 11:30AM | 1/19/2025 | Nathan B. | Jared K. | Evan B. | Connor S. | L | 7 | 11 | 0.389 | 2.56 | 2.7 | 0.398 | 1 | 0 |
12 | Week 3 | SUN 11:30AM | 1/19/2025 | Nathan B. | Evan B. | Connor S. | Jared K. | L | 3 | 11 | 0.214 | 2.51 | 2.75 | 0.327 | 1 | 0 |
13 | Week 3 | SUN 11:30AM | 1/19/2025 | Nathan B. | Connor S. | Evan B. | Jared K. | W | 11 | 5 | 0.688 | 3 | 2.26 | 0.906 | 0 | 0 |
14 | Week 3 | SUN 11:30AM | 1/19/2025 | Nathan B. | Jared K. | Evan B. | Connor S. | L | 2 | 11 | 0.154 | 2.56 | 2.7 | 0.398 | 1 | 0 |
15 | Week 4 | MON 6:30PM | 1/27/2025 | Nathan B. | Robbie M. | Roderick S. | Rodrigo R. | L | 4 | 11 | 0.267 | 3.03 | 2.91 | 0.588 | 0 | 0 |
16 | Week 4 | MON 6:30PM | 1/27/2025 | Nathan B. | Roderick S. | Robbie M. | Rodrigo R. | L | 2 | 11 | 0.154 | 2.78 | 3.16 | 0.239 | 1 | 0 |
17 | Week 4 | MON 6:30PM | 1/27/2025 | Nathan B. | Rodrigo R. | Robbie M. | Roderick S. | W | 11 | 9 | 0.55 | 2.94 | 3 | 0.459 | 1 | 1 |
18 | Week 4 | MON 6:30PM | 1/27/2025 | Nathan B. | Robbie M. | Roderick S. | Rodrigo R. | W | 11 | 4 | 0.733 | 3.03 | 2.91 | 0.588 | 0 | 0 |
19 | Week 4 | MON 6:30PM | 1/27/2025 | Nathan B. | Roderick S. | Robbie M. | Rodrigo R. | L | 6 | 11 | 0.353 | 2.78 | 3.16 | 0.239 | 1 | 0 |
20 | Week 4 | MON 6:30PM | 1/27/2025 | Nathan B. | Rodrigo R. | Robbie M. | Roderick S. | L | 4 | 11 | 0.267 | 2.94 | 3 | 0.459 | 1 | 0 |
21 | Week 5 | SUN 10:00AM | 2/2/2025 | Nathan B. | Kyle K. | Matt J. | Evan B. | W | 12 | 10 | 0.545 | 2.68 | 2.38 | 0.711 | 0 | 1 |
22 | Week 5 | SUN 10:00AM | 2/2/2025 | Nathan B. | Matt J. | Kyle K. | Evan B. | W | 11 | 7 | 0.611 | 2.68 | 2.38 | 0.721 | 0 | 0 |
23 | Week 5 | SUN 10:00AM | 2/2/2025 | Nathan B. | Evan B. | Kyle K. | Matt J. | L | 7 | 11 | 0.389 | 2.51 | 2.55 | 0.472 | 1 | 0 |
24 | Week 5 | SUN 10:00AM | 2/2/2025 | Nathan B. | Kyle K. | Matt J. | Evan B. | W | 11 | 7 | 0.611 | 2.68 | 2.38 | 0.711 | 0 | 0 |
25 | Week 5 | SUN 10:00AM | 2/2/2025 | Nathan B. | Matt J. | Kyle K. | Evan B. | W | 11 | 4 | 0.733 | 2.68 | 2.38 | 0.721 | 0 | 0 |
26 | Week 5 | SUN 10:00AM | 2/2/2025 | Nathan B. | Evan B. | Kyle K. | Matt J. | W | 11 | 7 | 0.611 | 2.51 | 2.55 | 0.472 | 1 | 0 |
27 | Week 6 | SUN 11:30AM | 2/9/2025 | Nathan B. | Robbie M. | Matt J. | Rodrigo R. | W | 11 | 7 | 0.611 | 3.03 | 2.82 | 0.658 | 0 | 0 |
28 | Week 6 | SUN 11:30AM | 2/9/2025 | Nathan B. | Matt J. | Robbie M. | Rodrigo R. | L | 2 | 11 | 0.154 | 2.68 | 3.16 | 0.189 | 1 | 0 |
29 | Week 6 | SUN 11:30AM | 2/9/2025 | Nathan B. | Rodrigo R. | Robbie M. | Matt J. | W | 11 | 4 | 0.733 | 2.94 | 2.9 | 0.533 | 0 | 0 |
30 | Week 6 | SUN 11:30AM | 2/9/2025 | Nathan B. | Robbie M. | Matt J. | Rodrigo R. | W | 11 | 8 | 0.579 | 3.03 | 2.82 | 0.658 | 0 | 1 |
31 | Week 6 | SUN 11:30AM | 2/9/2025 | Nathan B. | Matt J. | Robbie M. | Rodrigo R. | L | 4 | 11 | 0.267 | 2.68 | 3.16 | 0.189 | 1 | 0 |
32 | Week 6 | SUN 11:30AM | 2/9/2025 | Nathan B. | Rodrigo R. | Robbie M. | Matt J. | L | 9 | 11 | 0.45 | 2.94 | 2.9 | 0.533 | 0 | 1 |
33 | Week 7 | SUN 1:00PM | 2/16/2025 | Nathan B. | Jake E. | Parker H. | Evan B. | W | 12 | 10 | 0.545 | 2.8 | 2.48 | 0.727 | 0 | 1 |
34 | Week 7 | SUN 1:00PM | 2/16/2025 | Nathan B. | Parker H. | Jake E. | Evan B. | W | 12 | 10 | 0.545 | 2.78 | 2.5 | 0.705 | 0 | 1 |
35 | Week 7 | SUN 1:00PM | 2/16/2025 | Nathan B. | Evan B. | Jake E. | Parker H. | L | 9 | 11 | 0.45 | 2.51 | 2.76 | 0.317 | 1 | 1 |
36 | Week 7 | SUN 1:00PM | 2/16/2025 | Nathan B. | Jake E. | Parker H. | Evan B. | W | 11 | 2 | 0.846 | 2.8 | 2.48 | 0.727 | 0 | 0 |
37 | Week 7 | SUN 1:00PM | 2/16/2025 | Nathan B. | Parker H. | Jake E. | Evan B. | W | 11 | 9 | 0.55 | 2.78 | 2.5 | 0.705 | 0 | 1 |
38 | Week 7 | SUN 1:00PM | 2/16/2025 | Nathan B. | Evan B. | Jake E. | Parker H. | L | 9 | 11 | 0.45 | 2.51 | 2.76 | 0.317 | 1 | 1 |
39 | Week 8 | MON 8:00PM | 2/24/2025 | Nathan B. | Jansen L. | Glen I. | Alec H. | L | 8 | 11 | 0.421 | 2.72 | 2.22 | 0.821 | 0 | 1 |
40 | Week 8 | MON 8:00PM | 2/24/2025 | Nathan B. | Glen I. | Jansen L. | Alec H. | W | 11 | 3 | 0.786 | 2.56 | 2.38 | 0.634 | 0 | 0 |
41 | Week 8 | MON 8:00PM | 2/24/2025 | Nathan B. | Alec H. | Jansen L. | Glen I. | L | 7 | 11 | 0.389 | 2.48 | 2.46 | 0.511 | 0 | 0 |
42 | Week 8 | MON 8:00PM | 2/24/2025 | Nathan B. | Jansen L. | Glen I. | Alec H. | W | 11 | 1 | 0.917 | 2.72 | 2.22 | 0.821 | 0 | 0 |
43 | Week 8 | MON 8:00PM | 2/24/2025 | Nathan B. | Glen I. | Jansen L. | Alec H. | W | 11 | 8 | 0.579 | 2.56 | 2.38 | 0.634 | 0 | 1 |
44 | Week 8 | MON 8:00PM | 2/24/2025 | Nathan B. | Alec H. | Jansen L. | Glen I. | W | 11 | 8 | 0.579 | 2.48 | 2.46 | 0.511 | 0 | 1 |
45 | Week 9 | MON 6:30PM | 3/3/2025 | Nathan B. | Matt J. | Rodrigo R. | Roderick S. | L | 4 | 11 | 0.267 | 2.68 | 2.91 | 0.332 | 1 | 0 |
46 | Week 9 | MON 6:30PM | 3/3/2025 | Nathan B. | Rodrigo R. | Matt J. | Roderick S. | W | 11 | 6 | 0.647 | 2.94 | 2.65 | 0.709 | 0 | 0 |
47 | Week 9 | MON 6:30PM | 3/3/2025 | Nathan B. | Roderick S. | Matt J. | Rodrigo R. | L | 9 | 11 | 0.45 | 2.78 | 2.82 | 0.474 | 1 | 1 |
48 | Week 9 | MON 6:30PM | 3/3/2025 | Nathan B. | Matt J. | Rodrigo R. | Roderick S. | L | 8 | 11 | 0.421 | 2.68 | 2.91 | 0.332 | 1 | 1 |
49 | Week 9 | MON 6:30PM | 3/3/2025 | Nathan B. | Rodrigo R. | Matt J. | Roderick S. | W | 11 | 4 | 0.733 | 2.94 | 2.65 | 0.709 | 0 | 0 |
50 | Week 9 | MON 6:30PM | 3/3/2025 | Nathan B. | Roderick S. | Matt J. | Rodrigo R. | W | 16 | 14 | 0.533 | 2.78 | 2.82 | 0.474 | 1 | 1 |
51 | Week 10 | MON 8:00PM | 3/10/2025 | Nathan B. | Robbie M. | Matt J. | Evan D. | W | 13 | 11 | 0.542 | 3.03 | 2.95 | 0.561 | 0 | 1 |
52 | Week 10 | MON 8:00PM | 3/10/2025 | Nathan B. | Matt J. | Robbie M. | Evan D. | L | 7 | 11 | 0.389 | 2.68 | 3.29 | 0.134 | 1 | 0 |
53 | Week 10 | MON 8:00PM | 3/10/2025 | Nathan B. | Evan D. | Robbie M. | Matt J. | L | 6 | 11 | 0.353 | 3.08 | 2.9 | 0.632 | 0 | 0 |
54 | Week 10 | MON 8:00PM | 3/10/2025 | Nathan B. | Robbie M. | Matt J. | Evan D. | L | 7 | 11 | 0.389 | 3.03 | 2.95 | 0.561 | 0 | 0 |
55 | Week 10 | MON 8:00PM | 3/10/2025 | Nathan B. | Matt J. | Robbie M. | Evan D. | L | 8 | 11 | 0.421 | 2.68 | 3.29 | 0.134 | 1 | 1 |
56 | Week 10 | MON 8:00PM | 3/10/2025 | Nathan B. | Evan D. | Robbie M. | Matt J. | W | 11 | 7 | 0.611 | 3.08 | 2.9 | 0.632 | 0 | 0 |
2025 Achievements

2024 Achievements

bottom of page
